Keep floating?
EL asks:
(updated on Wednesday, December 05th 2012)
Currently it seems the OCR is not likely to go down, I'm at a special rate of 5.25% floating for my three properties (two investments). Should I fix it or wait for another six months. My two investments are interest only with 100% loan on LTC.
Our Experts Answer:
If I understand correctly, you have your own home and all securing your two investment properties all with the same bank. Note that while it is easy to look at the carded rates that are being offered (the rates quoted directly off the bank website or off sites like mortgagerates.co.nz) to do a fair comparison on whether it is best to fix or float you need to have a good idea on what the discounted fixed rate options are while also looking at what may happen with rates in the short to medium term. The continuing Eurozone issues may push the swap rates lower again meaning that you may yet potentially have a chance of getting a cheaper fixed rate and in the meantime waiting on a floating rate of 5.25% is a good place to be. If you do want certainty however the fixed rates are still a long way below their 10 year average so you are unlikely to lose too much by locking in now if you decide to opt for safety.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

