Is time to buy now?
Amanda asks:
(updated on Tuesday, September 16th 2014)
Hi there, I currently have my own home and I'm looking to start property investing. Is it a good time to buy at the moment or do you think the house prices will continue to rise? My LVR on my current house is 68% and I'm looking to buy around $300,000 to $400,000. What area should I be looking in? Thanks.
Our Experts Answer:
As you would have read lately in the media, house prices in Auckland are rising rapidly in the current boom market. The peak of the last boom was October 2007 so I am anticipating the peak of the next boom would be somewhere between eight to ten years from then (around October 2015 to October 2017 depending whereabouts in New Zealand). My choice for investing longterm is in the Auckland central suburbs.
We have a huge housing shortage in Auckland and immigration is on the increase to accommodate 1,000,000 retiring baby boomers over the next 10 years. Our economy is looking really good, with China committed to increasing their imports from New Zealand by 50% by 2020 (up another $10 billion) so that means plenty of jobs to grow New Zealand. The boom market means you should be buying with capital growth in mind. If you are not residing in Auckland then I would consider investing in the major city centers where the population is on the increase.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

