Is second letting fee legit?
Katie asks:
(updated on Wednesday, July 02nd 2014)
Hi, I am renting a four-bedroom townhouse with three other people. We are on a fixed-term contract with our year up soon. Two of my flatmates will move out and I have found two more to replace them. We paid a letting fee when we moved in last year but now the property manager is asking for another letting fee. Is this okay? It seems strange to pay a letting fee every year. It is about $250 each. Thanks.
Our Experts Answer:
It is legitimate for a property manager or letting agent to charge a letting fee at the start of a tenancy. The fee is intended to allow some recovery of costs incurred by the agent in starting your tenancy. However, if you paid a letting fee at the start of your tenancy and you are remaining in the property it is doubtful that you should be required to pay another letting fee. It sounds very much like “key money” which is prohibited by section 17 of the Residential Tenancies Act, “no person shall, without the prior consent of the Tribunal, require the payment of key money in respect of …the grant, continuance, extension, variation or renewal of any tenancy agreement…”. Further to this, the requiring of key money in these circumstances is an unlawful act with a penalty of up to $1,000. I suggest you discuss this with your landlord.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

