Investing post-lockdown
Sally asks:
(updated on Monday, July 27th 2020)
Until recently, I was thinking of buying an investment property in the near future. But now, with everything that is happening with coronavirus, I'm not sure that it's a good idea. But I understand house prices might go down a bit now. What do you think is likely to happen with the property market going forward? In a few months’ time, could it be a good time to buy a property?
Our Experts Answer:
There is probably going to be some short-term price decreases. That’s because of the flow on effect to the overall economy, especially from the lockdown period, and then how hard certain sectors – like tourism - feel this and the time it will then take for them to get back on their feet.
In May I read an economist’s opinion and he expects New Zealand to have its worst ever economic quarter coming up. But the key point was that he also believes that at some point in the following 12 months we will have our best ever quarter as the economy rebounds. There is no need to rush in and buy at present. Instead I would encourage you to get yourself into a position where you can purchase as at some stage there are going to be good opportunities that will present themselves.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.59 |
| Co-operative Bank - Owner Occ | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

