How do I sell my apartment?
Helen asks:
(updated on Friday, April 29th 2011)
Our Experts Answer:
It would really depend on why you want to get rid of your apartment and what you are trying to achieve. If you go and lock the property up with a rent to buy tenant. Then you wouldn't be able to sell to any one alse In the meen time and there's no guarantee that the rent to buy tenant would even settle.
However if you don't really need to sell but want cash flow then this could be a good option for you. Allthrough rents are going through the roof so I would be getting a 2nd opinion fron another property management comany.
I think the best way to sell at the moment is auction, I have only brought 1 at auction this month (compared to 2-4 a month) and I have bid on well over 25 properties. The auctions are drawing the buyers in at the moment. If you chose to go down the auction path, then look for a agent who is active and experienced in apartment auctions.
Most Read
| AIA - Go Home Loans | 4.00 |
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| Unity Special | 4.80 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.99 |
| ASB Bank | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Unity Special | 5.29 |
| Westpac Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| ANZ Special | 5.35 |
| ASB Bank | 5.35 |
| BNZ - Std | 5.35 |
| AIA - Go Home Loans | 5.35 |
| SBS Bank Special | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.75 |
| BNZ - Std | 5.75 |
| AIA - Go Home Loans | 5.75 |
| Westpac Special | 5.75 |
| Kiwibank Special | 5.89 |
| Co-operative Bank - First Home Special | 5.89 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.79 |
| CFML 321 Loans | 4.20 |
| ICBC | 5.39 |
| Co-operative Bank - Owner Occ | 5.69 |
| Co-operative Bank - Standard | 5.69 |
| Kainga Ora | 5.79 |
| Pepper Money Prime | 5.99 |
| Unity Standard | 6.04 |
| Unity Special | 6.04 |


