How can I enforce cleanliness from tenants?
Neill asks:
(updated on Wednesday, October 12th 2011)
Our Experts Answer:
The Residential Tenancies Act 1986 requires a tenant to "keep the premises reasonably clean and reasonably tidy". As you rightly point out, there are numerous ways of interpreting those words. However, just because the property is messy doesn’t necessarily mean that the tenants think it looks okay! Maybe they have just fallen behind or got lazy.
You say you have "a group" of tenants. Has the membership of the group changed, and with it, the standard of cleaning? Are you conducting regular formal inspections to keep an eye on the standard of housekeeping? If so, when was your latest inspection? Do you give the tenants feedback afterwards, or is your inspection just a look? If you have concerns you should bring them to the tenants’ attention with a formal notice, giving them an opportunity to bring the property back to the required standard of cleanliness.
Tenancy Services' web site www.Tenancy.govt.nz has a 14-day Notice to Remedy form that you can download, complete, and issue to the tenants. Be specific, too. Don’t just say 'the house is messy' – tell them about the cobwebs in the bedrooms, the dirty shower, the untidy lawns. There are few things more frustrating to a tenant than trying to figure out what the landlord means by 'untidy' or 'messy'.
The notice should be clear enough to give the tenants specific instructions about how to address the issues you have raised. Then, after the 14 days’ notice has passed, re-inspect the property. If the tenants have made a good effort at cleaning and tidying, great! If not, you have the Tenancy Tribunal process available for sorting out a dispute.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

