Hot water leak - who pays?
Deb asks:
(updated on Wednesday, October 24th 2012)
I am a tenant who recently had a hot water leak. I didn't become aware of the problem until I had a $500 hot water bill. I alerted the landlord and they had the leak fixed. Who is liable to pay for the bill accumulated from the leak?
Our Experts Answer:
Under the Residential Tenancies Act, landlords are responsible for ensuring the premises are maintained in a reasonable state of repair having regard to the age and character of the premises. Tenants also have an obligation to ensure they notify the landlord of any damage to the premises or of the need for any repairs as soon as possible after discovery. Where both parties have fulfilled their obligations under the Act e.g. the tenant has notified the landlord of the problem as soon as possible after discovery and the landlord has fixed the problem as soon as they have been made aware (and the landlord could not have otherwise been reasonably expected to know about the need for the repairs or maintenance), then responsibility for costs as a result of damage caused prior to the problem being identified becomes uncertain. I suggest you discuss the additional costs with your landlord in the first instance and attempt to reach an agreement as to how the problem may be remedied. If an agreement cannot be reached then either party may apply to the Tenancy Tribunal to have the matter resolved. To discuss your situation further or for information about applying to the Tenancy Tribunal, you can visit the Department’s website (www.dbh.govt.nz) or call 0800 TENANCY (0800 836 262).
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

