Hot water call outs
Karl asks:
(updated on Tuesday, May 20th 2014)
My tenant claims they run out of hot water regularly. I sent a plumber to check and the plumber made some adjustments but the tenant still ran out of hot water. I sent the plumber out again and the plumber could not find a fault. Can I charge the tenant for the plumber’s second visit?
Our Experts Answer:
Yes, you can charge a tenant for a “false call-out” where you have incurred the cost of a plumber to address a tenant’s complaint and there is found to be no fault with the property. It helps if you have a clause in your tenancy agreement that warns a tenant in advance about the liability for such costs, but in any case the costs can be passed to the tenant. The problem most probably lies with the tenant’s use of the water. Often people can underestimate the time they spend in showers, or the amount of water a hot wash takes in a washing machine. You might like to suggest to your tenant that they try to keep track of how they use hot water on common household tasks such as these and also how many people (occupants and visitors) are using the hot water. Long showers are usually the main culprit!
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

