Holiday spot's short-term rental
David asks:
(updated on Monday, January 06th 2014)
Hi, we live in a popular tourist spot and are looking at renting out our house for just three to four weeks over Christmas and New Year. Are we liable for tax on this as the house is fully occupied by us for the rest of the year and doesn’t seem to fall under the Inland Revenue Department rule where a property is empty for more than 62 days a year? Thanks
Our Experts Answer:
The 62 day rule you refer to is in the new mixed-use asset rules that now restrict the deductions against income from rented holiday homes. However, there is an exclusion from these rules for property that is occupied for a period by the owner and for a period where the property is exclusively rented. This would seem to cover your circumstances. This would also be similar to situations like the Rugby World Cup where owners vacated properties to derive rental for a period then moved back into the properties. In these circumstances the income derived is taxable and must be declared however legitimate rental expenses like interest, rates and insurance could be deducted by apportionment for the period that the property is rented.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| Kainga Ora | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| AIA - Go Home Loans | 4.65 |
| TSB Special | 4.69 |
| ANZ Special | 4.69 |
| ICBC | 4.89 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.19 |
| SBS Bank Special | 5.19 |
| Westpac Special | 5.19 |
| ASB Bank | 5.25 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| Kiwibank Special | 5.29 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Westpac Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |

