High power consumption
Nicola asks:
(updated on Monday, August 24th 2015)
My tenant is complaining of high power bills ($250 to $300 per month) and is implying I should have the wiring of the house inspected. I bought the house a year ago and had a full building inspection carried out which showed no issue with wiring/electrical. I lived in the house for six months and didn't experience high power bills. I have already had a flow restrictor installed due to the tenant(s) (there are two tenants) having long showers and running the hot water cylinder out. The tenant has also been running the A/C from 'time to time'. Am I obliged to do anything further here?
Our Experts Answer:
This is a common issue during the winter!
High power consumption can be caused by a number of factors. These include the condition of the house (ceiling and floor insulation, type of heating, floor coverings, window and door frames, and shower head throughput), and also the habits and usage of the occupants. For example, using the air conditioning “from time to time” or having “long” showers are areas where the tenants may not even be aware of their contribution to the high usage.
The EECA Energywise website - http://www.energywise.govt.nz/ - has a range of calculators, checklists and advice on minimising your energy consumption. I suggest that you look through the checklists and the advice and hints that are published for property owners. You should also refer your tenants to the same site for advice on how they can reduce their consumption and costs.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

