Heading overseas - sell or rent?
Harsh asks:
(updated on Tuesday, February 26th 2013)
We are moving to Sydney permanently with our three-year old toddler. We bought a house in October 2009 for $340,000 and we'd currently expect $400,000 selling it (including agent fees and other selling expenses). Our chances of coming back to New Zealand are very slim. Should we sell the house or rent it? Looking at the real estate in Sydney I am not sure if we'd be able to afford a property in the near future. We currently have a loan of $232,000 and a $10,000 flexiplus. We are paying mortgage of about $443 per week and expecting a rent of $450 per week. We planning to increase the flexiplus to $30,000 so that we cover our immediate expenses like insurances and repairs (if we rent the property) plus our initial settling costs in Sydney.
Our Experts Answer:
With the quoted rent this should cover the mortgage payments and other costs at the current interest rates, it is a wise idea to get your flexi increased. In regards to selling I would recommend looking at the market you live in and also the Sydney market and seeing where you are likely to get better growth in the short term. Obviously you need to make sure however that you don't extend yourself too far.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

