Heading overseas - sell or rent?
Harsh asks:
(updated on Tuesday, February 26th 2013)
We are moving to Sydney permanently with our three-year old toddler. We bought a house in October 2009 for $340,000 and we'd currently expect $400,000 selling it (including agent fees and other selling expenses). Our chances of coming back to New Zealand are very slim. Should we sell the house or rent it? Looking at the real estate in Sydney I am not sure if we'd be able to afford a property in the near future. We currently have a loan of $232,000 and a $10,000 flexiplus. We are paying mortgage of about $443 per week and expecting a rent of $450 per week. We planning to increase the flexiplus to $30,000 so that we cover our immediate expenses like insurances and repairs (if we rent the property) plus our initial settling costs in Sydney.
Our Experts Answer:
With the quoted rent this should cover the mortgage payments and other costs at the current interest rates, it is a wise idea to get your flexi increased. In regards to selling I would recommend looking at the market you live in and also the Sydney market and seeing where you are likely to get better growth in the short term. Obviously you need to make sure however that you don't extend yourself too far.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

