GST registration on short term rentals?
Kay asks:
(updated on Thursday, August 22nd 2013)
Hi, we have three individual residential rental properties, two we run as short term rentals. Our gross income is approximately $100,000 (about $80,000 from the short term rentals). Do we have to be GST registered?
Our Experts Answer:
Dear Kay, I assume you are generating the short term income by letting on a license to occupy in a holiday home type situation. The provision of permanent accommodation is exempt from GST as it constitutes the supply of accommodation in a dwelling, this is not the case though where the provision of accommodation is more commercial in nature. Under these circumstances registration is required if the turnover is in excess of $60,000 per annum. As that is the case for you then you will need to register the activity. You should consult an accountant on the implications for the properties themselves that are being introduced to the taxable activity.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| AIA - Go Home Loans | 4.65 |
| ANZ Special | 4.65 |
| ASB Bank | 4.65 |
| SBS Bank Special | 4.69 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| TSB Special | 5.25 |
| AIA - Go Home Loans | 5.25 |
| Co-operative Bank - Owner Occ | 5.29 |
| ANZ Special | 5.29 |
| Kiwibank Special | 5.29 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Co-operative Bank - Owner Occ | 5.79 |
| SBS Bank Special | 5.79 |
| AIA - Go Home Loans | 5.89 |
| ASB Bank | 5.89 |
| TSB Special | 5.99 |
| Westpac Special | 5.99 |
| Kiwibank Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

