GST on property management
Vicki asks:
(updated on Wednesday, July 10th 2019)
We need some help getting an answer with regards to our property management company charging GST on property management services ? We have one company that looks after our mix of commercial and residential properties.
It's our understanding that we have to CHARGE GST on all services whether residential or commercial, but is it the case that GST can only be claimed by the commercial percent of property if GST registered ? We know we cannot claim GST on residential expenses, but does this include property management for the residential ?
I'm checking with our accountant also but ir seems to be a grey area or different answers depending on who you ask...
Our Experts Answer:
You basically have all the right answers there. Your property management company is required to charge GST on all services provided, whether those services relate to a commercial property or a residential property. On the other hand, the company that owns the mixture of commercial and residential property can only claim the GST incurred on the property management services to the extent that they relate to the commercial activity. GST cannot be claimed on expenses incurred in relation to the provision of residential rental accommodation.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

