GST on commercial rents
Frances asks:
(updated on Monday, February 18th 2019)
If a commercial property rent is less than $60,000 does the owner of this commercial property have the choice not to be registered for GST? Someone says all commercial rent need to declare GST. But I'm not sure where the reference is for that.
Our Experts Answer:
It is not accurate to say that all commercial rent is subject to GST. You are correct in that if the gross (i.e. before expenses) commercial rental does not exceed $60,000 then you have the option of being registered for GST or not. If you elect not to be registered for GST, then you do not charge GST on the rent. That said, there a couple of important points to note in relation to this.
Whether or not you breach the $60,000 threshold is determined by looking at all of the activities that you carry on that potentially could be subject to GST (in the same entity). For example, if you personally owned the commercial property (gross rent, say, $50,000 per annum) and you also had a sideline business selling health supplements (gross sales $20,000 per annum) then you would need to be GST registered and charging GST in relation to both activities because the accumulated turnover exceeds the $60,000 threshold.
Secondly, if you are buying a commercial property and you elect not to be registered for GST because the turnover is less than $60,000, you may need to pay GST on the purchase price and not have the ability to reclaim it. In the long term that could prove to be advantageous to you as you would not need to return GST on your sale, but you need to factor in the additional funding at the outset.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

