Fix or float?
Edward asks:
(updated on Tuesday, March 12th 2013)
We live in our own home and have a mortgage of $200,000. We also have two investment properties, both are 100% finance and are interest only repayments. We came off a fixed rate for all three properties. I would like to know do I fix now for all three properties or wait for awhile and enjoy the low floating rate. If I have to fix now, for how long?
Our Experts Answer:
It’s a hard question to answer without knowing more about you, your requirements now and requirements moving forward. Fixing gives you certainty for that period but continually over the last few years there have been times where economists and other experts have proclaimed the time to fix has arrived yet rates have stayed low and in many cases gone lower. I can’t really see them getting much lower at the moment and one advantage with fixing over floating unlike 12 months ago is that there are some good fixed rate options out there (especially in the two to three year range) where you can actually fix for cheaper than what you may be able to float for. Note, that if there is any chance you may want to sell you are probably best to continue floating so as to avoid break fees. Without knowing more about your situation another god option to consider at the moment is hedging your bets and looking to break your debt up over a couple of fixed terms while also retaining some on floating. Based off your information above if you do this the mortgage against your home is probably the part to keep floating so you can repay principal without penalty should you decide to do so.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

