First investment property
Mark ashcroft asks:
(updated on Monday, March 07th 2022)
Hi there,1st time investor. I have just got pre approved for$ 840,000 for my 1st investment property. I am using equity in my existing home.
I am looking for my best place/ area/ city to buy a new build .
cash positive? or with a good rental return and market, I'm looking at new builds as I'm aware tax wise il have less to pay at the end of the tax year.
Our Experts Answer:
There are many factors to take into consideration when looking at where and what you should purchase.
We have noted many new investors heading towards new builds recently as they are generally purchasing properties which are compliant already plus the tax benefits you have already mentioned. Smaller regions often have better cashflow, however you may not experience the same gains over time that you do in the larger cities. Often on paper lower socio-economic areas may achieve greater returns as well but you may experience higher vacancy levels and costs which can adversely affect your actual net return.
I have noted recently a number of investors who are keeping an eye on the Christchurch market and there are numerous comments about it being undervalued at present. If you decide to go down this route make sure you do decent due diligence on this though.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.44 |
| AIA - Back My Build | 3.54 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 5.30 |
| Co-operative Bank - Standard | 5.30 |
| ICBC | 5.39 |
| Heartland Bank - Online | 5.45 |
| Kiwibank - Offset | 5.80 |
| Kiwibank | 5.80 |
| ANZ | 5.89 |

