Failure to vacate
Steph asks:
(updated on Friday, January 19th 2018)
My tenants and I agreed on a date to end the tenancy early as they had failed to pay bond and had also stopped paying rent. One day before that agreed date they emailed me to say that they were extending their stay for another three weeks. They have still not paid any rent. I have not agreed to this new arrangement. What can I do?
Our Experts Answer:
Under the Residential Tenancies Act, there are procedures that must be followed in order to end a tenancy agreement. However, a landlord and tenant can agree to end a tenancy agreement earlier by mutual consent. Tenants are required to leave the premises on the last day of the tenancy. They should also ensure that they have paid their rent up to that date, take their belongings with them, leave the premises reasonably clean and tidy, give the keys back, and leave anything that the landlord has provided them.
Failure to vacate the premises and return possession to the landlord on the agreed termination date is an unlawful act. If a tenant does not leave on the last day of the tenancy as agreed, the landlord can apply to the Tenancy Tribunal for a ‘possession order’ - which legally returns the possession of the property to the landlord. A landlord may also seek compensation for any costs incurred as a result of the tenant not leaving, and any costs that are outstanding (e.g. unpaid rent). The landlord may also seek exemplary damages for the tenant’s unlawful act of not leaving. All of the tenant’s obligations under the tenancy agreement still continue if they remain in the property after the date they were due to leave.
For more on the rights and responsibilities of landlords and tenants, go to www.tenancy.govt.nz or subscribe to our e-newsletter Landlord News .
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

