Extra water cost liability
Katie asks:
(updated on Friday, September 23rd 2016)
Usually our water bills are between $70-$120 per month. We had a toilet that was continuously running and I reported this to my landlord. I specified in my email that I was worried about this affecting water bills. It took over a month and some more emails until this was fixed. We have just received a bill for $400. $270 of it is wastewater. Who is liable for this?
Our Experts Answer:
It sounds like the excess water rates are due to the toilet cistern problem. You are required to pay for your water usage, but you shouldn’t be required to pay for water wastage if the extra costs are caused by the landlord’s slowness in fixing a toilet cistern. I suggest you average your previous water charges invoices and see what a normal usage is over the billing period, and offer that amount to the landlord. If he is wise, he will accept that amount and avoid a dispute.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| ICBC | 4.49 |
| Unity Special | 4.49 |
| Kiwibank Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| BNZ - Std | 4.59 |
| Kainga Ora | 4.59 |
| ASB Bank | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

