Equity issues under LVRs
Vanessa asks:
(updated on Thursday, June 02nd 2016)
We have recently relocated to Marlborough and want to buy a home to live in here. (We are currently renting.) We also have a house in Auckland which is currently tenanted and sitting at 73% LVR. Our bank has denied our application for lending down here due to the new rules in place. Can someone please explain what our next steps need to be in order to buy a another home to live in? We really don't want to have to sell our property in Auckland as we have a good return on it!
Our Experts Answer:
It's hard to advise without having more clarity around the numbers of your Auckland property as well as the value of the Marlborough property you want to buy.
But, at face value, it appears to me that you have two options. One option is to sell - which you say you want to avoid.
Alternatively, you could look at refinancing the Auckland property to a non-bank lender like Resimac or Liberty who are outside the RBNZ rule restrictions and who are still doing above 70% lending for properties that are investments. I can't tell from your position if this would give you enough equity to achieve what you are after but it is worth a try.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

