Ending tenancy early
Timothy asks:
(updated on Monday, June 24th 2019)
I have bought a house and are finishing my year long tenancy early. The letting agents are re-advertising to re let the place so we can get out of our tenancy. However, they have put the rent up $15-20 which makes the property over priced therefore hard to re-let which is disadvantaging us... Is that legal ?
Our Experts Answer:
Under the Residential Tenancies Act a fixed term tenancy can only be ended early by mutual agreement between the tenant and landlord; the landlord is not obliged to agree to end the tenancy early. From what you have said, I am assuming the tenancy agreement will remain in place until a new tenant is found and then a new tenancy agreement will be entered into.
When advertising a property in the private rental market, the landlord is free to set the rent at a level they believe will be accepted by prospective tenants. Tenancy Services does have a market rent tool on their website (tenancy.govt.nz) which will give you an indication of market rents in your area. If you agree to end the fixed term tenancy early, the landlord can also seek reasonable costs from the tenant that were incurred while finding new tenants.
For more information on ending a fixed term tenancy early or other tenancy related issues, go to www.tenancy.govt.nz. You can also subscribe to our e-newsletter Tenancy Matters here.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

