Duel country tax obligations
Frank asks:
(updated on Wednesday, November 06th 2019)
I am a New Zealand citizen (with a NZ tax code) and live in England. I moved here in the mid 80s and have been paying tax in the UK only since this time. I have just finished building a house in Tauranga and will be renting it out in the medium term and will live in the UK. But I wanted to find out where I should (or where I have to) pay tax before I engage with either tax department? Would it be it New Zealand or the UK?
Our Experts Answer:
Cutting to the chase, you will have tax obligations in both countries. The fact that the property is situated in New Zealand means that the rental income is deemed to be sourced in New Zealand and despite the fact that you are not tax resident here, you are obliged to account to the New Zealand IRD for all New Zealand sourced income. This means that you will need to employ a New Zealand accountant to calculate the rental profit or loss on the property based on New Zealand tax rules.
Although I do not profess to be an expert in UK tax law, on the presumption that you are tax resident there, I suspect that you will also have an obligation to return the rental profit or loss in the UK as well – calculated according to their rules. Note that you should confirm this with a UK adviser as many countries do offer exemptions for migrants, although you may not qualify for any such exemption given the long period of time that you have lived there. If you do have to account for the New Zealand rental profit or loss in tax returns in the UK, then you will get a credit for tax paid in New Zealand to reduce any UK tax payable.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

