Depreciation costs - now or later?
Shrak asks:
(updated on Sunday, July 12th 2015)
I currently have a rental property company with four rentals in it. One of the tenants has recently left one of the properties and I decided the property needs a lot of work done on it to make it ready for a new tenant. As such I have moved back into it for what i thought would be a few months but which is likely to extend to 18 months at the current rate.
My own house is now being rented (and tax paid on the profits). My plan is to rent the rental property out again once renovations are complete.
My question is whether I have to pay back the depreciation recovered now - considering I am not selling the property and intend to rent it again?
Our Experts Answer:
My advice would be for you to pay rent to the company for the period you are utilising the home personally but not seek to deduct any loss that may eventuate through this period. IRD have made it clear they will not accept Losses from LTC companies when the shareholder is also the tenant.
This will avoid the suggestion of a deemed disposal of the property from the tax base though and should allow you to roll the depreciation forward until an actual disposal occurs.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

