Deceased bond recovery
Nagoor asks:
(updated on Wednesday, April 08th 2020)
In my rental unit I had long-term tenants who were previously the owners. Unfortunately, both are now deceased. The issue I am facing is the recovery of the dues from the bond money. There was an outstanding balance of $650 to be recovered from the bond money.
We are unable to locate the legal heir to the deceased tenants as they had no children. We filed a case with the Tribunal. But it has refused to give a decision to release the bond money unless we locate next of kin or people who manage the estate. We tried Public Trust and could not locate anything. Is there any way this issue could be resolved? I am sure this won't be the first instance of this.
Our Experts Answer:
As the Tenancy Tribunal has determined that the representative of the deceased tenant must be located, then locating the next of kin or executor of the tenant’s will is indeed the best place to start. Given you have tried Public Trust, you could check with local law firms who may have had the deceased as a client. Or if someone has retrieved the tenant’s possessions, you could try contacting them.
Once an executor or next of kin has been located the Tribunal can hear the application. If you are unsuccessful in locating either an executor or next of kin, I suggest returning to Public Trust for guidance.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |

