"Dank and damp" smell
Pollie asks:
(updated on Tuesday, September 30th 2014)
We recently moved in to a rental property on a fixed term for five months while we house hunt. We noticed a very strong mould smell in one area of the house. It is very dank and damp. It is a one-bedroom, one-lounge studio room which is part of a three-bedroom home. The landlord said the studio had been empty and closed up for some time and he didn't think it was an issue and he'd never noticed an issue before. We happily moved in and began to "air out and ventilate" daily even though it is the middle of winter and there were some very cold some days. We have only been here three weeks and the smell and strength of the mould odour is very strong and the landlord's furniture is covered in mould. He doesn't seem to care. What can we do? We are suffering health wise with headaches and breathing. The air is so bad. We can't sleep in that room.
Our Experts Answer:
You should bring to your landlord’s attention that the problem is serious, the smell has not gone away, and you are suffering health issues as a result. It sounds like a typical dampness problem. Your landlord may be prepared to dry the flat out with a dehumidifier. If you don’t receive a satisfactory response, issue the landlord with a 14 Day Notice to Remedy (a form can be downloaded from www.tenancy.govt.nz.) Then, if the landlord does not remedy the problem, you can apply to the Tenancy Tribunal for a range of orders including termination of the tenancy, orders to carry out remedial work and compensation.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| Co-operative Bank - First Home Special | 4.59 |
| AIA - Go Home Loans | 4.65 |
| ANZ Special | 4.65 |
| ASB Bank | 4.65 |
| SBS Bank Special | 4.69 |
| TSB Special | 4.69 |
| Co-operative Bank - Owner Occ | 4.69 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| Nelson Building Society | 5.09 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| TSB Special | 5.25 |
| AIA - Go Home Loans | 5.25 |
| Co-operative Bank - Owner Occ | 5.29 |
| ANZ Special | 5.29 |
| Kiwibank Special | 5.29 |
| BNZ - Std | 5.49 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Co-operative Bank - Owner Occ | 5.79 |
| SBS Bank Special | 5.79 |
| AIA - Go Home Loans | 5.89 |
| ASB Bank | 5.89 |
| TSB Special | 5.99 |
| Westpac Special | 5.99 |
| Kiwibank Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

