"Dank and damp" smell
Pollie asks:
(updated on Tuesday, September 30th 2014)
We recently moved in to a rental property on a fixed term for five months while we house hunt. We noticed a very strong mould smell in one area of the house. It is very dank and damp. It is a one-bedroom, one-lounge studio room which is part of a three-bedroom home. The landlord said the studio had been empty and closed up for some time and he didn't think it was an issue and he'd never noticed an issue before. We happily moved in and began to "air out and ventilate" daily even though it is the middle of winter and there were some very cold some days. We have only been here three weeks and the smell and strength of the mould odour is very strong and the landlord's furniture is covered in mould. He doesn't seem to care. What can we do? We are suffering health wise with headaches and breathing. The air is so bad. We can't sleep in that room.
Our Experts Answer:
You should bring to your landlord’s attention that the problem is serious, the smell has not gone away, and you are suffering health issues as a result. It sounds like a typical dampness problem. Your landlord may be prepared to dry the flat out with a dehumidifier. If you don’t receive a satisfactory response, issue the landlord with a 14 Day Notice to Remedy (a form can be downloaded from www.tenancy.govt.nz.) Then, if the landlord does not remedy the problem, you can apply to the Tenancy Tribunal for a range of orders including termination of the tenancy, orders to carry out remedial work and compensation.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

