Cold house - wanting out of fixed term
Jyotsna asks:
(updated on Tuesday, September 03rd 2013)
I live in wellington and my house is getting very cold these winter days. We have a fixed tenancy but we want to move from this house as early as possible. I am a housewife and have a one-year old daughter, my husband is working. Can we terminate our fixed term tenancy? It ends in January 2014.
Our Experts Answer:
A fixed-term tenancy is exactly that. It differs from a periodic tenancy which allows you to terminate by giving notice. With a fixed term both tenant and landlord have agreed a fixed date that the tenancy will end. There are essentially two ways that a fixed term tenancy can end, either by agreement between tenant and landlord or by a Tenancy Tribunal order. Having a cold house is unlikely to persuade the Tenancy Tribunal that your tenancy should be terminated. It’s winter, and it’s a cold time of year. You might like to talk to your landlord about the cold house. Maybe something can be done about it (e.g. insulation, or more heating). Or you could run additional heaters. If you cannot resolve the issue, you have the final option of simply not renewing your tenancy when the current term expires. Most landlords are keen to keep tenants happy and warm, thereby ensuring longer tenancies. Have a go at talking to your landlord about it!
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

