Changing tenancy term
Mark asks:
(updated on Wednesday, August 07th 2013)
Our landlord has indicated that they might want to change us from a periodic tenancy to a fixed term tenancy. This isn't ideal for us because we are looking to buy (in Christchurch), something they were aware of when we took on the tenancy six months ago. Obviously in the existing Christchurch rental market we aren't really in a position where alternative rental accommodation is a sure thing. If they decide to continue with doing so then what are our rights and their obligations? I assume that we can either agree to change the tenancy or they give us 90-days notice to terminate the tenancy?
Our Experts Answer:
You’re quite correct. At the centre of this question is the difference between a periodic tenancy and a fixed term tenancy. The word that should follow both is “agreement”. Under your current agreement (and in line with the Residential Tenancies Act 1986) you have the right to terminate the tenancy by giving the landlord 21 days’ notice and, conversely, the landlord can terminate it by giving you 90 days’ notice. It would appear that the landlord now wants to get more certainty in their planning by having a fixed term tenancy. If you can agree to a term that suits you both, then do so. The bottom line is that the landlord has a right to terminate the tenancy and then find a new tenant who is willing to sign up for a fixed term.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

