CGT issues from OZ?
Scott asks:
(updated on Monday, May 20th 2013)
I own a rental property in Auckland and have recently moved to Sydney, I've heard that if I buy a property in Australia and live in it and sell my Auckland property that I might liable for capital gains tax on the Auckland property? If that is the case then is there anyway around it?
Our Experts Answer:
That's a good question. There are two aspects to it. Firstly the Australian tax residency soy yu need to contact an Australian accountant that understands rules for migrants to Australia. In particular, you need to ask them whether you qualify as a temporary migrants exemption there? If you don't qualify, when would you become an Australian tax resident? What does that mean in terms of capital gains tax on sale of an overseas rental. If you have an oustanding loan on your New Zealand rental, you should check with the Australian accountant whether you have other Australian tax liability if you have a foreign loan. Re New Zealand tax residency, have you contacted the Inland Revenue Department to ascertain that you have become a non New Zealand tax resident? You cannot "assume" you will become a non New Zealand tax resident just because you've moved overseas. Whether you qualify fas a non New Zealand resident or not, you still have to file a New Zealand tax return for the net rental profit/loss.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| Kiwibank Special | 4.95 |
| TSB Special | 4.99 |
| Westpac Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| Kiwibank Special | 5.39 |
| ASB Bank | 5.45 |
| Westpac Special | 5.45 |
| BNZ - Std | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.45 |
| SBS Bank Special | 5.49 |
| BNZ - Std | 5.49 |
| Westpac Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kiwibank Special | 5.69 |
| Kainga Ora | 5.69 |
| Co-operative Bank - First Home Special | 5.89 |
| Co-operative Bank - Owner Occ | 5.99 |
| TSB Special | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.20 |
| Co-operative Bank - Standard | 5.34 |
| Co-operative Bank - Owner Occ | 5.34 |
| ICBC | 5.39 |
| Kainga Ora | 5.79 |
| Heartland Bank - Online | 5.80 |
| SBS Bank | 5.84 |
| Pepper Money Prime | 5.99 |

