CGT issues from OZ?
Scott asks:
(updated on Monday, May 20th 2013)
I own a rental property in Auckland and have recently moved to Sydney, I've heard that if I buy a property in Australia and live in it and sell my Auckland property that I might liable for capital gains tax on the Auckland property? If that is the case then is there anyway around it?
Our Experts Answer:
That's a good question. There are two aspects to it. Firstly the Australian tax residency soy yu need to contact an Australian accountant that understands rules for migrants to Australia. In particular, you need to ask them whether you qualify as a temporary migrants exemption there? If you don't qualify, when would you become an Australian tax resident? What does that mean in terms of capital gains tax on sale of an overseas rental. If you have an oustanding loan on your New Zealand rental, you should check with the Australian accountant whether you have other Australian tax liability if you have a foreign loan. Re New Zealand tax residency, have you contacted the Inland Revenue Department to ascertain that you have become a non New Zealand tax resident? You cannot "assume" you will become a non New Zealand tax resident just because you've moved overseas. Whether you qualify fas a non New Zealand resident or not, you still have to file a New Zealand tax return for the net rental profit/loss.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

