Capital gains tax on rentals?
Ivan asks:
(updated on Wednesday, August 20th 2014)
Stephen Tsang's column in New Zealand Property Investor magazine in April 2014 was entitled "ready, set, sell". In it, he says "While the vendors are revelling on the tax-free capital gain...". While there is currently no capital gains tax as such, my understanding was that profits made on the sale of a rental property had to be declared as income in the year it was sold? Is this correct or not? Or does this only apply if one is deemed to be a property trader?
Our Experts Answer:
There is currently no capital gains tax in NZ, although voters should be aware it is labour policy to introduce one. Despite this, the income tax act contains a variety of taxing provisions that can tax gains where property is purchased with an intent to onsell or where the taxpayer is in the business of dealing in land, developing land, or erecting buildings. Gains from subdividing land can also be taxable in certain circumstances. The taxing provisions extend to tax gains derived by people or entities associated with people engaged in taxable land activities also. That said, where a property investor has acquired a property for rental purpose free of any intention to onsell it and free of any association to a developer, dealer or builder, gains eventually realised on sale are tax free. It’s worth noting though that if gains are made historical claims for depreciation will still be clawed back and taxed as depreciation recoveries.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |

