Capital advice?
Agam asks:
(updated on Thursday, July 04th 2013)
I bought an investment property for $453,000 over a year ago in the Wellington area with a GV of $450,000. The GV has dropped to $415,000 (disappointing as I feel it is a good quality house). Do you think it is better for me to sell it or keep it as a rental property? It is rented at $550 per week. The tenant has just left and I plan to rent it $560 a week if I can’t sell it.
Our Experts Answer:
GVs are only a guideline for valuations, they are often wrong as they are based on the average sales value of properties in the surrounding area and that's assuming your house is of a similar average quality. GVs are already out of date when comparing with the market value, a check on www.qv.co.nz will give you a more up to date value. Wellington is currently entering into a boom market and my suggestion (although not having seen your property) would be to keep the property for at least another two to three years as values peak and interest rates remain low. I suggest also getting an up to date rent appraisal as I am sure rentals in Wellington will have increased more than $10 per week.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| TSB Special | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| Kiwibank Special | 4.89 |
| ICBC | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| Unity Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| Westpac Special | 5.19 |
| TSB Special | 5.19 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

