Can I rent the property owned by my LAQC?
Grant asks:
(updated on Tuesday, June 03rd 2008)
Our Experts Answer:
This is a situation that IRD has looked at very closely over the last few years because people have been doing exactly this with their own home in the hopes of making the interest on their home tax deductible. Generally, renting a property from your own LAQC would be considered tax avoidance, especially if you owned it prior to it going into the LAQC. In your case, because you have business partners (and assuming they are not related to you), it may be that you can rent the property from the LAQC because there's another group involved. However, it is still a fairly grey area and my advice would be to not do it.Kenina Court is a director of Acorn Solutions Limited, an accounting firm dedicated to working with clients to help them create wealth. She is an avid property investor, entrepreneur and seminar presenter on asset protection and wealth strategies.
Most Read
| Unity First Home Buyer special | 4.15 |
| SBS FirstHome Combo | 4.29 |
| ICBC | 4.49 |
| Kainga Ora | 4.59 |
| SBS Bank Special | 4.69 |
| AIA - Go Home Loans | 4.75 |
| Unity Special | 4.80 |
| China Construction Bank | 4.85 |
| Co-operative Bank - First Home Special | 4.89 |
| ASB Bank | 4.99 |
| ANZ Special | 4.99 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| ICBC | 4.99 |
| SBS Bank Special | 5.29 |
| Unity Special | 5.29 |
| Westpac Special | 5.29 |
| Co-operative Bank - First Home Special | 5.29 |
| ANZ Special | 5.35 |
| BNZ - Std | 5.35 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| SBS Bank Special | 5.49 |
| ASB Bank | 5.59 |
| AIA - Go Home Loans | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| BNZ - Std | 5.75 |
| Westpac Special | 5.75 |
| Co-operative Bank - First Home Special | 5.89 |
| Kiwibank Special | 5.89 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.79 |
| CFML 321 Loans | 4.20 |
| ICBC | 5.39 |
| Co-operative Bank - Standard | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.79 |
| Pepper Money Prime | 5.99 |
| Unity Standard | 6.04 |
| Unity Special | 6.04 |
