Can I claim deductions on a rental I'm living in?
Jesse Owens asks:
(updated on Wednesday, July 04th 2007)
Our Experts Answer:
You're right, it is too good to be true! There have been a few cases over this in recent times which have highlighted this issue, although it has been more around home owners putting their home into an LAQC and then renting it back to themselves. There is no commercial reason why someone would do this other to gain a tax advantage and IRD have ruled that this is tax avoidance, which carries very serious and expensive penalties, not to mention the accounting fees incurred while you go through the income tax audit.
In your situation, I am assuming you have a number of rentals. Even so, IRD would probably view this as a very aggressive tax strategy. It may be OK if you only did it for say two months and you were paying market rent and it was because you were between family homes and very much a temporary situation. However, if it is your usual residence, then IRD will take a very dim view of this. If you do have to live in this property, my advice would be to not claim any costs, including depreciation, while you are living there. The costs of getting it wrong far outweigh any benefit you might get from a tax point of view.
Kenina Court is a director of Acorn Solutions Limited, an accounting firm dedicated to working with clients to help them create wealth. She is an avid property investor, entrepreneur and seminar presenter on asset protection and wealth strategies.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| ICBC | 4.25 |
| Co-operative Bank - First Home Special | 4.35 |
| Co-operative Bank - Owner Occ | 4.45 |
| TSB Special | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| TSB Special | 4.00 |
| Kiwibank Special | 4.49 |
| Kainga Ora | 4.49 |
| Nelson Building Society | 4.59 |
| ICBC | 4.59 |
| Unity Special | 4.65 |
| SBS Bank Special | 4.69 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Westpac Special | 4.75 |
| ASB Bank | 4.75 |
| ICBC | 4.99 |
| Kainga Ora | 5.15 |
| SBS Bank Special | 5.29 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| Kiwibank Special | 5.39 |
| TSB Special | 5.39 |
| ASB Bank | 5.45 |
| AIA - Go Home Loans | 5.45 |
| Co-operative Bank - Owner Occ | 5.49 |
| BNZ - Classic | 5.59 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| Kainga Ora | 5.69 |
