Calculating loss on sale
Jamie asks:
(updated on Friday, May 03rd 2013)
I recently sold an apartment for $312,000 which I'd purchased for $353,000 - sad but true. Is the agent’s commission deductable from the sale price before I calculate the gain/loss/depreciation recovered? The IRD's rental income booklet states "costs incurred in selling an asset, such as commission and advertising can be deducted from the sale price before you work out the loss or gain on sale". But does this relate to agent commissions? This would have quite an impact on depreciation recovered.
Our Experts Answer:
Yes, the costs of disposal are net off against the gross sale price to determine the disposal price of the asset. These costs are not tax deductible as such so this treatment confirms their status as capital costs of disposal and ultimately impact the capital gain or loss.
Most Read
| Unity First Home Buyer special | 4.09 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| Kainga Ora | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| AIA - Go Home Loans | 4.65 |
| TSB Special | 4.69 |
| ANZ Special | 4.69 |
| ICBC | 4.89 |
| China Construction Bank | 4.95 |
| Kainga Ora | 4.95 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.19 |
| SBS Bank Special | 5.19 |
| Westpac Special | 5.19 |
| ASB Bank | 5.25 |
| AIA - Go Home Loans | 5.25 |
| TSB Special | 5.25 |
| Kiwibank Special | 5.29 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| Westpac Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| Kiwibank Special | 5.99 |
| TSB Special | 5.99 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.75 |
| Kiwibank Special | 5.75 |
| Kiwibank | 5.75 |

