Builders risk insurance
Danny asks:
(updated on Thursday, June 19th 2014)
Hi , I own a section in Christchurch (TC2) and I'm wanting to know if there are currently any insurance companies that do builders risk insurance. I'm looking to shift a house on to the empty section instead of building. Thanks.
Our Experts Answer:
Most insurers are now considering writing builders risk insurance in TC2 zones, although they still tend to look at each one on a case by case basis. It would be worth asking also if they will provide full house cover at the end of the project, when the builders risk insurance is no longer valid .
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| ICBC | 4.49 |
| ASB Bank | 4.59 |
| Westpac Special | 4.59 |
| Kiwibank Special | 4.59 |
| AIA - Go Home Loans | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| Kiwibank Special | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

