Body corporate fee rising
Ali asks:
(updated on Friday, November 29th 2013)
I have an investment unit in Auckland that I purchased about four years ago. During the first two years the body corporate fees were about $2,000 per annum. Then they increased to around $3,500 the next year and now they have increased to over $5,000. They have more than doubled in just three years. The body corporate is really strangling the return on this property. What should I do?
Our Experts Answer:
Body corporate fees are set by the body corporate budget which all owners vote on. If you are concerned with the budget you should talk to the owners’ committee chairman or even get yourself on the committee.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 4.19 |
| ICBC | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.55 |
| TSB Special | 4.59 |
| Kainga Ora | 4.59 |
| Unity Special | 4.59 |
| BNZ - Std | 4.65 |
| Co-operative Bank - Owner Occ | 4.65 |
| ASB Bank | 4.65 |
| Kiwibank Special | 4.89 |
| ICBC | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| Unity Special | 5.09 |
| Nelson Building Society | 5.09 |
| BNZ - Std | 5.09 |
| Westpac Special | 5.19 |
| TSB Special | 5.19 |
| SBS Bank Special | 5.19 |
| ASB Bank | 5.25 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.79 |
| BNZ - Std | 5.79 |
| SBS Bank Special | 5.79 |
| Kiwibank Special | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| ASB Bank | 5.89 |
| AIA - Go Home Loans | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank Special | 5.65 |
| Kiwibank | 5.65 |

