Best approach for first property?
Jessica asks:
(updated on Tuesday, July 21st 2015)
I have two questions. Firstly, my partner and I are looking to buy our first property in Auckland. We're currently on two incomes and have no children, but we expect this to change in two years. We have two approaches in regards to what we can afford: Firstly a two bedroom unit on the city fringe - as we know there is good capital gain happening - with the idea to sell in a few years and move into a family home in our ideal location. OR buy a home in the location (Titirangi) we like now with the view to stay for longer but with much lower gain. The problem is what we can afford now is very different from what we can afford on one income. Hence my second question: I earn significantly more & I'm worried that when I have a baby I'll be pressured to go back to work too soon. We have been advised we could top up the mortgage at this time, but I'm not sure which is the best way!
Our Experts Answer:
This is a very subjective question but one which is worth answering. As no one can exactly say what gains we will have over that time period, I would recommend the second option due to it being safer. However, I recommend you do your own research and come to your own conclusions in regards to what growth you believe to be likely in each suburb. Keep in mind that if you go for the second option, while you may miss out on a bit of gain, you may have more stability. This will allow you to reduce debt more quickly before you drop to one income. Also, don't forget that with going with option one you will have agents / moving costs plus the time cost of finding another property which you need to take into consideration as well.
Most Read
| Unity First Home Buyer special | 3.99 |
| ICBC | 4.25 |
| SBS FirstHome Combo | 4.29 |
| Co-operative Bank - First Home Special | 4.35 |
| TSB Special | 4.39 |
| Co-operative Bank - Owner Occ | 4.45 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| Westpac Special | 4.49 |
| Westpac Special | 4.45 |
| SBS Bank Special | 4.49 |
| BNZ - Std | 4.49 |
| Kiwibank Special | 4.49 |
| TSB Special | 4.49 |
| AIA - Go Home Loans | 4.49 |
| ANZ Special | 4.49 |
| ASB Bank | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| Wairarapa Building Society | 4.59 |
| SBS Bank Special | 4.99 |
| Westpac Special | 4.99 |
| ICBC | 4.99 |
| BNZ - Std | 4.99 |
| AIA - Go Home Loans | 5.15 |
| ASB Bank | 5.15 |
| Co-operative Bank - Owner Occ | 5.19 |
| ANZ | 5.39 |
| TSB Special | 5.39 |
| Kiwibank Special | 5.39 |
| Kainga Ora | 5.49 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 4.25 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.65 |
| ANZ | 5.69 |

