Bad neighbours & absentee landlord
Casie asks:
(updated on Wednesday, March 25th 2020)
I have neighbours with an absentee landlord who keep the property like a disgusting junk heap and create an abysmal amount of noise and disturbance. How do I find out who the landlord or property managers are and what are my rights in this situation?
Our Experts Answer:
An absentee landlord, if based outside New Zealand for more than 21 days, must have a local representative. You could call local property managers and ask if they manage the property. However, if the owners live elsewhere in New Zealand and “manage” the property themselves, then I suggest you contact the local Council and ask to track down the contact details for the owner. If you can speak with the owner of the property you may have the best chance of success.
The noise and disturbance can be addressed simply by calling the Council’s noise control number. The same rules apply to neighbours, whether they are tenants or not. They must not make any unreasonable noise or disturbance at any time (not just at night). A noise control officer will attend and speak with the occupants. Repeat offences can result in impounding of the offending equipment (such as a stereo system, television or chainsaw). The junkyard appearance of the property is possibly a matter that you need to refer to the local Council. The property may contravene local authority bylaws which the Council can enforce.
Most Read
| Unity First Home Buyer special | 3.95 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.49 |
| SBS Bank Special | 4.49 |
| Co-operative Bank - First Home Special | 4.49 |
| Unity Special | 4.49 |
| ICBC | 4.49 |
| ASB Bank | 4.59 |
| Westpac Special | 4.59 |
| Kiwibank Special | 4.59 |
| AIA - Go Home Loans | 4.59 |
| Unity Special | 4.89 |
| ICBC | 4.89 |
| BNZ - Std | 4.89 |
| Kiwibank Special | 4.89 |
| Kainga Ora | 4.95 |
| China Construction Bank | 4.95 |
| TSB Special | 5.09 |
| ASB Bank | 5.09 |
| SBS Bank Special | 5.09 |
| Nelson Building Society | 5.09 |
| AIA - Go Home Loans | 5.09 |
| Westpac Special | 5.59 |
| ICBC | 5.65 |
| Kainga Ora | 5.69 |
| TSB Special | 5.69 |
| SBS Bank Special | 5.69 |
| AIA - Go Home Loans | 5.69 |
| ASB Bank | 5.69 |
| BNZ - Std | 5.79 |
| Co-operative Bank - Owner Occ | 5.89 |
| Kiwibank Special | 5.89 |
| China Construction Bank | 5.99 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

