Accommodating repairs
Paula asks:
(updated on Wednesday, August 19th 2020)
I've been advised by the local council that we have a water leak. This has been investigated by our plumber. The problem is that it’s under the concrete floor so it will be a major to fix. Can we give 90 days’ notice to our tenants? (Although that will mean lots of water damage and a large water bill in those 90 days.) Or can the house be classed as unliveable to get the tenants to move out faster?
Note that they will have no bathroom or kitchen while we find the leak and fix it. We are happy for the tenants to move back after that repairs and we will be asking them if they have a possible place to stay while the leak is being repaired. I'm just not sure how to progress.
Our Experts Answer:
You will need to confirm how much time you will need to have the repairs done. This will indicate how long the tenants will need to be away from the property. Then you can discuss with the tenants whether they can move out for that time.
If not, then you may need to end the tenancy, either by agreement with the tenant or by an order from the Tenancy Tribunal. Section 59 of the Residential Tenancies Act states that where a “part of the premises is so seriously damaged as to be uninhabitable”, the Tenancy Tribunal may end a tenancy if it is unreasonable to have the tenancy continue in the circumstances.
However, the best solution all round would be to come to an agreement with the tenants on a timeframe for repair that you can all live with. As an aside, you should be able to get a credit for some of the water charges from the local authority, provided you have taken prompt action to fix the water leak.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| TSB Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Kiwibank Special | 4.89 |
| SBS Bank Special | 4.89 |
| Unity Special | 4.89 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| TSB Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| Kainga Ora | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kiwibank | 5.75 |
| Unity Standard | 5.79 |

