Interest deductibility on new builds
Ray & Althea Wilson asks:
(updated on Tuesday, April 12th 2022)
Interest deductibility on new builds for 20 years with code of compliance certificate after March 27,2020 irrespective of who the owners are over that period .It applies to rental properties but is it claimable by everyone else including new home buyers ? That is how I read it but clarification of this point would help many facing the very high costs of buying a new home especially first home buyers
Our Experts Answer:
The fundamental requirement for there to be a nexus between the interest cost and taxable income flowing from the asset acquired remains a requirement for interest to be deductible with a nee build. So interest is claimable off a new build is acquired to derive rental income or is deductible if the property is purchased for on sale.
A first home buyer buying to live in the property is unable to claim interest regardless of whether it is a new build or not.
Most Read
| Unity First Home Buyer special | 3.99 |
| SBS FirstHome Combo | 3.99 |
| TSB Special | 4.39 |
| Co-operative Bank - First Home Special | 4.39 |
| ICBC | 4.39 |
| SBS Bank Special | 4.49 |
| Unity Special | 4.49 |
| ANZ Special | 4.49 |
| Westpac Special | 4.49 |
| Kiwibank Special | 4.49 |
| Co-operative Bank - Owner Occ | 4.49 |
| Kainga Ora | 4.49 |
| ICBC | 4.59 |
| ANZ Special | 4.69 |
| BNZ - Std | 4.69 |
| Wairarapa Building Society | 4.79 |
| Nelson Building Society | 4.87 |
| Westpac Special | 4.89 |
| Kiwibank Special | 4.89 |
| Co-operative Bank - Owner Occ | 4.89 |
| Unity Special | 4.89 |
| TSB Special | 4.89 |
| Kainga Ora | 5.15 |
| ICBC | 5.19 |
| Westpac Special | 5.29 |
| BNZ - Std | 5.29 |
| SBS Bank Special | 5.69 |
| Co-operative Bank - Owner Occ | 5.69 |
| TSB Special | 5.69 |
| ASB Bank | 5.69 |
| AIA - Go Home Loans | 5.69 |
| Kiwibank Special | 5.79 |
| Westpac | 5.89 |
| SBS FirstHome Combo | 3.29 |
| AIA - Back My Build | 3.34 |
| SBS Construction lending for FHB | 3.74 |
| CFML 321 Loans | 3.95 |
| Co-operative Bank - Owner Occ | 4.99 |
| Co-operative Bank - Standard | 4.99 |
| Heartland Bank - Online | 5.30 |
| ICBC | 5.39 |
| Kiwibank - Offset | 5.65 |
| Kainga Ora | 5.69 |
| Kiwibank | 5.75 |

