<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suddenly now is the time to buy property</title>
	<atom:link href="http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Sat, 06 Mar 2010 07:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-727</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-727</guid>
		<description>I am amazed that with the latest drop in the OCR, most banks have hardly (or not at all) dropped their interest rates. The banks are so quick to make a buck and will do so until competition forces them to be more competitive. I think house sales will accelerate when the banks ease back on their massive profits and offer the 5% loans we are after.</description>
		<content:encoded><![CDATA[<p>I am amazed that with the latest drop in the OCR, most banks have hardly (or not at all) dropped their interest rates. The banks are so quick to make a buck and will do so until competition forces them to be more competitive. I think house sales will accelerate when the banks ease back on their massive profits and offer the 5% loans we are after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEVIN</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-707</link>
		<dc:creator>KEVIN</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-707</guid>
		<description>It looks like the Herald article was written with the editor giving a strict instruction to write a &#039;feel good&#039; article and talk up a parlous market. In any event its a load of bollocks, we bought in Dec 2007 , and we are trying to sell at $100 k loss, and still no takers. Home-Buyers are gun-shy no one feels confident and while people look at show houses, offers are not forthcoming. A couple of fallacies are 1) Auckland population is growing through imigration ... this is true but to much lesser extent than ever before NZ is letting fewer immigrants in , and some are going back to their Asian country of origin. 2) Interest rates will stay so low..... the rates will have to climb to give a reasonable return at some point , and quite soon too , we cannot spend out way out of a recession on credit and 3) Fewer Building consents mean prices are going to rocket soon .... the reality is simply that fewer consents are a sign of a hopelessly oversupplied market, Auckland is not short of houses to let or for sale , just look at the To Let listings. The harsh reality is that Auckland property is seriuosly overpriced by International standards. As a rule-of-thumb the average house in US , UK , Canada or Oz is 3 times the average annual gross wage . In NZ it is 6 times the averge annual wage . This manes that NZ house prices need to halve to get to realisitc levels. Its not something we want to face up to, but its going to have to adjsut , it will either be slow (years) or quick if the international recession hits us soon.</description>
		<content:encoded><![CDATA[<p>It looks like the Herald article was written with the editor giving a strict instruction to write a &#8216;feel good&#8217; article and talk up a parlous market. In any event its a load of bollocks, we bought in Dec 2007 , and we are trying to sell at $100 k loss, and still no takers. Home-Buyers are gun-shy no one feels confident and while people look at show houses, offers are not forthcoming. A couple of fallacies are 1) Auckland population is growing through imigration &#8230; this is true but to much lesser extent than ever before NZ is letting fewer immigrants in , and some are going back to their Asian country of origin. 2) Interest rates will stay so low&#8230;.. the rates will have to climb to give a reasonable return at some point , and quite soon too , we cannot spend out way out of a recession on credit and 3) Fewer Building consents mean prices are going to rocket soon &#8230;. the reality is simply that fewer consents are a sign of a hopelessly oversupplied market, Auckland is not short of houses to let or for sale , just look at the To Let listings. The harsh reality is that Auckland property is seriuosly overpriced by International standards. As a rule-of-thumb the average house in US , UK , Canada or Oz is 3 times the average annual gross wage . In NZ it is 6 times the averge annual wage . This manes that NZ house prices need to halve to get to realisitc levels. Its not something we want to face up to, but its going to have to adjsut , it will either be slow (years) or quick if the international recession hits us soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naz</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-705</link>
		<dc:creator>Naz</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-705</guid>
		<description>The same article that said &#039;Now is the time to buy&#039; also says the market is due to fall further! The whole article was self-contradictory and made no sense. I&#039;m personally happy for other people to buy now, it just removes them out of the market a six months or so down the road when the prices will be even lower...;). Equities, property, even US bonds are in a bubble. Best hold your cash or even better buy gold/silver, and just wait.</description>
		<content:encoded><![CDATA[<p>The same article that said &#8216;Now is the time to buy&#8217; also says the market is due to fall further! The whole article was self-contradictory and made no sense. I&#8217;m personally happy for other people to buy now, it just removes them out of the market a six months or so down the road when the prices will be even lower&#8230;;). Equities, property, even US bonds are in a bubble. Best hold your cash or even better buy gold/silver, and just wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-704</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-704</guid>
		<description>A number of fair points made regarding whether is a good time or not to buy.  Think the following needs careful consideration-
- the NZ cycle is about 6 months behind the UK- things are bad there and getting worse and we have not felt much of the fall out from there (as yet).

- interest rates are low, but as redundancies increase and fear for jobs arises then does not amtter how cheap rates are if you cant repay then it is irrelevant...rates int he USA and UK are much lower than here and yet the housing mkts continue to crumble- BEWARE of false dawns.

- NZ&#039;ers are way too complacent - last year the real estate institute president called a low in the mkt (at my last count on 5 different times!).

- so as for now- if you can buy at 10-15% below offering price and can afford the repayments, and have 30% equity then it might well be a good time to buy, but as one reader commented we are kidding ourselves it we think we can pick a bottom - they are generally only seen after they have occured.

My view is this latest pick up in sales is nothing more than a false dawn ahead of what will be some shocking corporate results this year (there are plenty more Fisher and Paykels out there), a massive increase in unemployment, as a country we produce low value commodities and the rest of the world aint buying them!, into winter we will see another price shock in the housing mkt and prices will fall further.

So buy now with deep pockets and a realistic view of adding to a portfolio, but be prepared to buy more as prices fall further.</description>
		<content:encoded><![CDATA[<p>A number of fair points made regarding whether is a good time or not to buy.  Think the following needs careful consideration-<br />
- the NZ cycle is about 6 months behind the UK- things are bad there and getting worse and we have not felt much of the fall out from there (as yet).</p>
<p>- interest rates are low, but as redundancies increase and fear for jobs arises then does not amtter how cheap rates are if you cant repay then it is irrelevant&#8230;rates int he USA and UK are much lower than here and yet the housing mkts continue to crumble- BEWARE of false dawns.</p>
<p>- NZ&#8217;ers are way too complacent &#8211; last year the real estate institute president called a low in the mkt (at my last count on 5 different times!).</p>
<p>- so as for now- if you can buy at 10-15% below offering price and can afford the repayments, and have 30% equity then it might well be a good time to buy, but as one reader commented we are kidding ourselves it we think we can pick a bottom &#8211; they are generally only seen after they have occured.</p>
<p>My view is this latest pick up in sales is nothing more than a false dawn ahead of what will be some shocking corporate results this year (there are plenty more Fisher and Paykels out there), a massive increase in unemployment, as a country we produce low value commodities and the rest of the world aint buying them!, into winter we will see another price shock in the housing mkt and prices will fall further.</p>
<p>So buy now with deep pockets and a realistic view of adding to a portfolio, but be prepared to buy more as prices fall further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-703</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-703</guid>
		<description>I think it is a very good time to buy. Although any time from now till early next spring will be good too. After that it should all be go with mild to moderate price increases. Quite a few people I know hope to pick up a renter pretty soon - and I will too. Very tempting with interest rates so low. I am enjoying my mortgage payments which have dropped 34% since november last year. Only trouble is I am not negatively geared much anymore! Damn.</description>
		<content:encoded><![CDATA[<p>I think it is a very good time to buy. Although any time from now till early next spring will be good too. After that it should all be go with mild to moderate price increases. Quite a few people I know hope to pick up a renter pretty soon &#8211; and I will too. Very tempting with interest rates so low. I am enjoying my mortgage payments which have dropped 34% since november last year. Only trouble is I am not negatively geared much anymore! Damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browny</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-702</link>
		<dc:creator>Browny</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-702</guid>
		<description>Sounds like real estate agent speak &#039;now is the time to buy&#039; &amp; &#039;the market is at the bottom&#039;. No-one can 100% guarantee we are at the bottom of the cycle yet and although I am actively in the market to buy more properties I am not purchasing at the listed &#039;retail&#039; price. Bargain hard but also in the knowledge that we may not yet be at the bottom of the cycle</description>
		<content:encoded><![CDATA[<p>Sounds like real estate agent speak &#8216;now is the time to buy&#8217; &amp; &#8216;the market is at the bottom&#8217;. No-one can 100% guarantee we are at the bottom of the cycle yet and although I am actively in the market to buy more properties I am not purchasing at the listed &#8216;retail&#8217; price. Bargain hard but also in the knowledge that we may not yet be at the bottom of the cycle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMPHL</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-700</link>
		<dc:creator>JMPHL</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-700</guid>
		<description>I think people should be very confident that their job is secure (even if the property is cashflow neutral).  I live in London and every day there is news of more redundancies.  It is hitting many sectors - obviously the financial sector, but also professional services, retail, hospitality.  Among my group of friends, all highly skilled professionals, a number have been made redundant through restructurings and I fear that this is just the beginning.  As they are also all ex-pats, I wonder whether they will return to NZ if things stay bad here, but moreover, is this trend going to strike NZ in the next 12 months.  Unless you are in a strong position with pleanty of capital and strong cashflow, I would wait and see what the economy does in case this worldwide economic crisis really is different from the others.</description>
		<content:encoded><![CDATA[<p>I think people should be very confident that their job is secure (even if the property is cashflow neutral).  I live in London and every day there is news of more redundancies.  It is hitting many sectors &#8211; obviously the financial sector, but also professional services, retail, hospitality.  Among my group of friends, all highly skilled professionals, a number have been made redundant through restructurings and I fear that this is just the beginning.  As they are also all ex-pats, I wonder whether they will return to NZ if things stay bad here, but moreover, is this trend going to strike NZ in the next 12 months.  Unless you are in a strong position with pleanty of capital and strong cashflow, I would wait and see what the economy does in case this worldwide economic crisis really is different from the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-698</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-698</guid>
		<description>I agree its a good time to buy especially with the low and soon to be a bit lower interest rates for 5 @ 7 years fixed. They will probably drift up before prices do.Also there are smaller property cycles and areas within the big picture that may have elready bottomed out. Also, there is going to be a shortage of property shortly with the lack of building consents being issued lately and a few expats heading home after losing jobs overseas-I know of two already.</description>
		<content:encoded><![CDATA[<p>I agree its a good time to buy especially with the low and soon to be a bit lower interest rates for 5 @ 7 years fixed. They will probably drift up before prices do.Also there are smaller property cycles and areas within the big picture that may have elready bottomed out. Also, there is going to be a shortage of property shortly with the lack of building consents being issued lately and a few expats heading home after losing jobs overseas-I know of two already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.landlords.co.nz/blog/suddenly-now-is-the-time-to-buy-property/comment-page-1#comment-697</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=145#comment-697</guid>
		<description>I expect you may be kidding yourself if you think you can pick the exact bottom of the market.
Past experience has proved that there is a drop, then a plateau, then drop, then a plateau etc etc... Why would this cycle be any different?

I for one will not be buying now, for me I&#039;ll wait until I see the first raise in prices. Although I won&#039;t get the very lowest price it&#039;s not going to jump 20% in a month. I much prefer my odds of getting a deal than the landlord hoping to pick the bottom of the cycle

In my mind, buying now is a stupid risk - why would anyone bother</description>
		<content:encoded><![CDATA[<p>I expect you may be kidding yourself if you think you can pick the exact bottom of the market.<br />
Past experience has proved that there is a drop, then a plateau, then drop, then a plateau etc etc&#8230; Why would this cycle be any different?</p>
<p>I for one will not be buying now, for me I&#8217;ll wait until I see the first raise in prices. Although I won&#8217;t get the very lowest price it&#8217;s not going to jump 20% in a month. I much prefer my odds of getting a deal than the landlord hoping to pick the bottom of the cycle</p>
<p>In my mind, buying now is a stupid risk &#8211; why would anyone bother</p>
]]></content:encoded>
	</item>
</channel>
</rss>
