<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you sell?</title>
	<atom:link href="http://www.landlords.co.nz/blog/should-you-sell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog/should-you-sell</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Helen</title>
		<link>http://www.landlords.co.nz/blog/should-you-sell/comment-page-1#comment-410</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/should-you-sell#comment-410</guid>
		<description>Oh - I&#039;d also like to add that we purchased the property 3 years ago - and have sold for $90,000 more than what we paid for it. Thanks.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; I&#8217;d also like to add that we purchased the property 3 years ago &#8211; and have sold for $90,000 more than what we paid for it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.landlords.co.nz/blog/should-you-sell/comment-page-1#comment-409</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/should-you-sell#comment-409</guid>
		<description>Interested in people&#039;s opinions as we own a modest house in UH and felt that if we didn&#039;t sell soon we would be stuck here for 4-5 years which we didn&#039;t want. We have managed to sell for QV which we are pleased about. We plan to bank the money, earn interest,rent and purchase a larger - &quot;do-up&quot; in a nicer area when/if the prices fall further, in 6 to 12 months time. We hope this works out for us.</description>
		<content:encoded><![CDATA[<p>Interested in people&#8217;s opinions as we own a modest house in UH and felt that if we didn&#8217;t sell soon we would be stuck here for 4-5 years which we didn&#8217;t want. We have managed to sell for QV which we are pleased about. We plan to bank the money, earn interest,rent and purchase a larger &#8211; &#8220;do-up&#8221; in a nicer area when/if the prices fall further, in 6 to 12 months time. We hope this works out for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.landlords.co.nz/blog/should-you-sell/comment-page-1#comment-368</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/should-you-sell#comment-368</guid>
		<description>It&#039;s very simple in my view. 

We have just had a six year bull market in property and the market has just turned over. Risks are now to the downside over the next three to five years and if you are holding an overvalued property, you should sell it.

With interest rates at 10%, if you are not earning a pre-tax cash flow return of at least 7% you should sell. So I would suggest you add up the annual rent you&#039;re receiving, deduct all costs, and then divide the result by 7%. So for a house generating $300 p/w in rent with annual expenses of $2,500, the house is worth about $180,000.

If the price is significantly higher than this (it probably is) I would sell as fast as possible.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very simple in my view. </p>
<p>We have just had a six year bull market in property and the market has just turned over. Risks are now to the downside over the next three to five years and if you are holding an overvalued property, you should sell it.</p>
<p>With interest rates at 10%, if you are not earning a pre-tax cash flow return of at least 7% you should sell. So I would suggest you add up the annual rent you&#8217;re receiving, deduct all costs, and then divide the result by 7%. So for a house generating $300 p/w in rent with annual expenses of $2,500, the house is worth about $180,000.</p>
<p>If the price is significantly higher than this (it probably is) I would sell as fast as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://www.landlords.co.nz/blog/should-you-sell/comment-page-1#comment-115</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/should-you-sell#comment-115</guid>
		<description>If you can hold on to it, you should not be selling right now. It all comes down to how long you can hold on, I guess. My personal stab in the dark, if you can not hold on to the property for more than 2-5 years, then sell now at any price.</description>
		<content:encoded><![CDATA[<p>If you can hold on to it, you should not be selling right now. It all comes down to how long you can hold on, I guess. My personal stab in the dark, if you can not hold on to the property for more than 2-5 years, then sell now at any price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.landlords.co.nz/blog/should-you-sell/comment-page-1#comment-113</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/should-you-sell#comment-113</guid>
		<description>While some are jumping ship under finacial pressure, I think that you will find that most investors are purging their under performing properties at the moment to free up capital to acquire better property when the shit hits the fan for the over capitalized investors.
 
You can guarantee they will be able to offload these properties for a good return quite easy even now (as they have probably held them for decade + so they owe them nothing) - most will sell to the new/inexperienced investor who believes they can grab a good deal right now from other bailing investors (buyer beware comes to mind).

The smart investor is just rearranging their affairs to spring board to the next level when the time is right.</description>
		<content:encoded><![CDATA[<p>While some are jumping ship under finacial pressure, I think that you will find that most investors are purging their under performing properties at the moment to free up capital to acquire better property when the shit hits the fan for the over capitalized investors.</p>
<p>You can guarantee they will be able to offload these properties for a good return quite easy even now (as they have probably held them for decade + so they owe them nothing) &#8211; most will sell to the new/inexperienced investor who believes they can grab a good deal right now from other bailing investors (buyer beware comes to mind).</p>
<p>The smart investor is just rearranging their affairs to spring board to the next level when the time is right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

