<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retreating residential rents</title>
	<atom:link href="http://www.landlords.co.nz/blog/retreating-residential-rents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog/retreating-residential-rents</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-400</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-400</guid>
		<description>I put rent up in one apartment (not a box in the city, but up-market Parnell) when a couple left the flat and another couple replaced them (one person remained from the initial tenancy). I sent the 2 month advice of increasing rent to a set of 3 one-bedroom apartments a month ago. I had not raised the rent in the 2-3 years the tenants had been there. It possibly does not quite meet the typical rent for similar properties (considering carport, lawns and water are included). I did not want to lose tenants mid-winter. I may increase the rent in 6 months to coincide with the Feb influx of tenants.</description>
		<content:encoded><![CDATA[<p>I put rent up in one apartment (not a box in the city, but up-market Parnell) when a couple left the flat and another couple replaced them (one person remained from the initial tenancy). I sent the 2 month advice of increasing rent to a set of 3 one-bedroom apartments a month ago. I had not raised the rent in the 2-3 years the tenants had been there. It possibly does not quite meet the typical rent for similar properties (considering carport, lawns and water are included). I did not want to lose tenants mid-winter. I may increase the rent in 6 months to coincide with the Feb influx of tenants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-392</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Sun, 29 Jun 2008 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-392</guid>
		<description>A year ago we sold our own home and were desperate to rent a large house. With only one week to move there was not a lot available so we took a house at $550 week
Our landlord just put the rent up to $575, due to rising food &amp; petrol costs we decided to look around. To our amazement there was plenty on offer - cheaper.  
We have taken a slightly smaller house at $475.  The family are moving overseas and can&#039;t sell in a flat market so we are the happy recipients.</description>
		<content:encoded><![CDATA[<p>A year ago we sold our own home and were desperate to rent a large house. With only one week to move there was not a lot available so we took a house at $550 week<br />
Our landlord just put the rent up to $575, due to rising food &amp; petrol costs we decided to look around. To our amazement there was plenty on offer &#8211; cheaper.<br />
We have taken a slightly smaller house at $475.  The family are moving overseas and can&#8217;t sell in a flat market so we are the happy recipients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spurner</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-391</link>
		<dc:creator>Spurner</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-391</guid>
		<description>It is being looked at over too short a period of time. Look out in Jan/Feb &#039;09 for a large jump in rents.

Also, I notice the statistics used state that between Feb &#039;08 and May &#039;08, the average rent in Wellington decreased from $390pw to $270pw. This is ridiculous and they lose all credibility on this point alone, what planet are these guys from?</description>
		<content:encoded><![CDATA[<p>It is being looked at over too short a period of time. Look out in Jan/Feb &#8217;09 for a large jump in rents.</p>
<p>Also, I notice the statistics used state that between Feb &#8217;08 and May &#8217;08, the average rent in Wellington decreased from $390pw to $270pw. This is ridiculous and they lose all credibility on this point alone, what planet are these guys from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-390</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-390</guid>
		<description>I think that the rent movement is more to do with the economic downturn than most would like to acknowledge - I think that some of the rents have reached saturation point and now the tenants are speaking with their feet which is affecting the national average.

In support of that, we have just rented out one of our places in Hawke&#039;s Bay and had over 30 lots of people come through when we did the open home... and then 10 applied (both these numbers where a bit of surprise I can tell you) - FYI: our rents are loosely based on the tenancy stats so aren&#039;t high or low just median orientated.

The most interesting part was that the reason for moving was predominantly that rents had gone up to much at their current location.... I think this is more of a trend rather than a blip.

Landlords should be cautious of raising rents too much just because the hear others are doing so.

my 2 cents worth</description>
		<content:encoded><![CDATA[<p>I think that the rent movement is more to do with the economic downturn than most would like to acknowledge &#8211; I think that some of the rents have reached saturation point and now the tenants are speaking with their feet which is affecting the national average.</p>
<p>In support of that, we have just rented out one of our places in Hawke&#8217;s Bay and had over 30 lots of people come through when we did the open home&#8230; and then 10 applied (both these numbers where a bit of surprise I can tell you) &#8211; FYI: our rents are loosely based on the tenancy stats so aren&#8217;t high or low just median orientated.</p>
<p>The most interesting part was that the reason for moving was predominantly that rents had gone up to much at their current location&#8230;. I think this is more of a trend rather than a blip.</p>
<p>Landlords should be cautious of raising rents too much just because the hear others are doing so.</p>
<p>my 2 cents worth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-389</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 27 Jun 2008 05:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-389</guid>
		<description>HI,
 I agree with rents dropping.In January we rented out a house at $600 per week. The house we also own next door of better quality has just been let for $550 and we had to allow 2 dogs. In our area in Jan on Trade Me there was 8 houses for rent. Today there is 58.</description>
		<content:encoded><![CDATA[<p>HI,<br />
 I agree with rents dropping.In January we rented out a house at $600 per week. The house we also own next door of better quality has just been let for $550 and we had to allow 2 dogs. In our area in Jan on Trade Me there was 8 houses for rent. Today there is 58.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevvy</title>
		<link>http://www.landlords.co.nz/blog/retreating-residential-rents/comment-page-1#comment-388</link>
		<dc:creator>nevvy</dc:creator>
		<pubDate>Fri, 27 Jun 2008 04:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/retreating-residential-rents#comment-388</guid>
		<description>The reason for the drop in rents is a seasonal factor.Its the northern spring and the time for the footloose to bolt from our winter.Larger (3, 4 or more bedroomed)flats  feel the vacancies most as they mostly comprise   groups of singles who go on their OEs around now.Tenant demand will pick up late December early January as per usual. As quasimodo the bellringer said,Do not be afraid.:}</description>
		<content:encoded><![CDATA[<p>The reason for the drop in rents is a seasonal factor.Its the northern spring and the time for the footloose to bolt from our winter.Larger (3, 4 or more bedroomed)flats  feel the vacancies most as they mostly comprise   groups of singles who go on their OEs around now.Tenant demand will pick up late December early January as per usual. As quasimodo the bellringer said,Do not be afraid.:}</p>
]]></content:encoded>
	</item>
</channel>
</rss>

