<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More rental properties needed</title>
	<atom:link href="http://www.landlords.co.nz/blog/more-rental-properties-needed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog/more-rental-properties-needed</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom Pyatt</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-580</link>
		<dc:creator>Tom Pyatt</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-580</guid>
		<description>Owning rental properties with well structured debt and positive cashflows is a much better investment than money in the sharemarket.  Whilst property values may have fallen you don,t lose anything if you don,t have to sell.  Also rents have been going up improving your return and allowing you to pay debt down quicker, placing you in a better position for when the market turns and it is time to buy again.</description>
		<content:encoded><![CDATA[<p>Owning rental properties with well structured debt and positive cashflows is a much better investment than money in the sharemarket.  Whilst property values may have fallen you don,t lose anything if you don,t have to sell.  Also rents have been going up improving your return and allowing you to pay debt down quicker, placing you in a better position for when the market turns and it is time to buy again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemydom</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-574</link>
		<dc:creator>Nemydom</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-574</guid>
		<description>A house in the Auckland region declined by 7% over the past year. If I buy house for $400k today, it will be no more than $372k in one year anyway. I am loosing at least $28k. It is more than I can get from  renting it out for $400 a week, which is approximately $21k. No, thanks!
Unfortunately, 7% is the most optimistic forecast. Nobody knows how far down it will fall in the nearest future. The property in this country enormously overpriced.</description>
		<content:encoded><![CDATA[<p>A house in the Auckland region declined by 7% over the past year. If I buy house for $400k today, it will be no more than $372k in one year anyway. I am loosing at least $28k. It is more than I can get from  renting it out for $400 a week, which is approximately $21k. No, thanks!<br />
Unfortunately, 7% is the most optimistic forecast. Nobody knows how far down it will fall in the nearest future. The property in this country enormously overpriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemydom</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-573</link>
		<dc:creator>Nemydom</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-573</guid>
		<description>A house in the Auckland region declined by 7% over the past year. If I buy house for $400k today, it will be no more than $372k in one year anyway. I am loosing at least $28k. It is less than I can get from  renting it out for $400 a week, which is approximately $21k. No, thanks!
Unfortunately, 7% is the most optimistic forecast. Nobody knows how far down it will fall in the nearest future. The property in this country enormously overpriced.</description>
		<content:encoded><![CDATA[<p>A house in the Auckland region declined by 7% over the past year. If I buy house for $400k today, it will be no more than $372k in one year anyway. I am loosing at least $28k. It is less than I can get from  renting it out for $400 a week, which is approximately $21k. No, thanks!<br />
Unfortunately, 7% is the most optimistic forecast. Nobody knows how far down it will fall in the nearest future. The property in this country enormously overpriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAD</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-572</link>
		<dc:creator>PAD</dc:creator>
		<pubDate>Sun, 02 Nov 2008 09:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-572</guid>
		<description>With the OCR likely to be at sub 5.5% by mid-2009 and mortgages at 7% or lower this is likely to cushion and substantial falls in rental properties as bank deposit rates are likely to be at around 4.5% so with cap rates at 8% gross. I&#039;m happy to sit on my rental properties!

NZers will be more inclined to invest in rental properties than the sharemarket as we know from past experiences!

The main problem with USA &amp; the UK is they have non-recourse loans which has caused a huge problem for their financial systems as people just walk away from their homes by giving back the keys ....</description>
		<content:encoded><![CDATA[<p>With the OCR likely to be at sub 5.5% by mid-2009 and mortgages at 7% or lower this is likely to cushion and substantial falls in rental properties as bank deposit rates are likely to be at around 4.5% so with cap rates at 8% gross. I&#8217;m happy to sit on my rental properties!</p>
<p>NZers will be more inclined to invest in rental properties than the sharemarket as we know from past experiences!</p>
<p>The main problem with USA &#038; the UK is they have non-recourse loans which has caused a huge problem for their financial systems as people just walk away from their homes by giving back the keys &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemydom</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-571</link>
		<dc:creator>Nemydom</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-571</guid>
		<description>Rental property is the most risky investment at the moment. Nobody knows how far down it will fall in the nearest future. It is a good time to get rid of houses in New Zealand while they are so expensive. The property in this country enormously overpriced.</description>
		<content:encoded><![CDATA[<p>Rental property is the most risky investment at the moment. Nobody knows how far down it will fall in the nearest future. It is a good time to get rid of houses in New Zealand while they are so expensive. The property in this country enormously overpriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Morris</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-570</link>
		<dc:creator>Glenn Morris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-570</guid>
		<description>Another statistic that is not talked about is the growing number of properties under management by professional property managers. I have been amazed at the growth of independent property managers through out New Zealand. I would be interested to see some some figures from DBH. They do gether up this information because all property managers have a special code.
From my perspective as an independent property manager being a foundation member of the Independent Property Managers Association (IPMA)my own business has been growing rapidly and I have observed some other IPMA members businesses growing also.</description>
		<content:encoded><![CDATA[<p>Another statistic that is not talked about is the growing number of properties under management by professional property managers. I have been amazed at the growth of independent property managers through out New Zealand. I would be interested to see some some figures from DBH. They do gether up this information because all property managers have a special code.<br />
From my perspective as an independent property manager being a foundation member of the Independent Property Managers Association (IPMA)my own business has been growing rapidly and I have observed some other IPMA members businesses growing also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Barr</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-569</link>
		<dc:creator>Marion Barr</dc:creator>
		<pubDate>Fri, 31 Oct 2008 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-569</guid>
		<description>There is definately a need for more rental properties.  Every time I advertise for tenants I wish I had another 10 houses to rent to the families that miss out.  I am constantly receiving phone calls for houses to rent.  The mean people who work in government departments need to have some compassion instead of being mean spirited about constantly coming up with mean ideas to make life as difficult as they can for the New Zealand people who have to live in the real life.  I love being a landlord, providing homes for New Zealand families.  I wish I could afford to buy more.</description>
		<content:encoded><![CDATA[<p>There is definately a need for more rental properties.  Every time I advertise for tenants I wish I had another 10 houses to rent to the families that miss out.  I am constantly receiving phone calls for houses to rent.  The mean people who work in government departments need to have some compassion instead of being mean spirited about constantly coming up with mean ideas to make life as difficult as they can for the New Zealand people who have to live in the real life.  I love being a landlord, providing homes for New Zealand families.  I wish I could afford to buy more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Kammerer</title>
		<link>http://www.landlords.co.nz/blog/more-rental-properties-needed/comment-page-1#comment-568</link>
		<dc:creator>Lee Kammerer</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=90#comment-568</guid>
		<description>Not with Labour.  They hate anyone/anything they can&#039;t control and that most certainly includes private property investors.  &quot;Ring fencing&quot; will be the catch phrase if they get re-elected.</description>
		<content:encoded><![CDATA[<p>Not with Labour.  They hate anyone/anything they can&#8217;t control and that most certainly includes private property investors.  &#8220;Ring fencing&#8221; will be the catch phrase if they get re-elected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

