<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key on property investors&#8217; menu too?</title>
	<atom:link href="http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Graham</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1134</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 24 May 2010 08:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1134</guid>
		<description>The property prices have been to  high for too long. Without ongoing increases in property value it is difficult to justify buying rental property at the current low rental returns.

The price of land in artifically inflated by the councils  trying to contain the city boundaries. We are in a country of 4m people. There is plenty of land and it shouldn&#039;t be so expensive.</description>
		<content:encoded><![CDATA[<p>The property prices have been to  high for too long. Without ongoing increases in property value it is difficult to justify buying rental property at the current low rental returns.</p>
<p>The price of land in artifically inflated by the councils  trying to contain the city boundaries. We are in a country of 4m people. There is plenty of land and it shouldn&#8217;t be so expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob of the north</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1117</link>
		<dc:creator>rob of the north</dc:creator>
		<pubDate>Fri, 21 May 2010 05:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1117</guid>
		<description>don&#039;t hold your breathe, landlords.
english has thrown a few more extra few million in the budget to the IRD with the express purpose of heavy auditing of landlords and investors.
also i heard english on the midday news today talking already about more focus on tightening up any loopholes in the tax /prop.system.
don&#039;t be naive enough to believe that this is all that will be happening to discourage prop.investment....they don&#039;t want to lose alot of the NAT. voting base overnight as many Nats own prop.
but more adjustment will come!</description>
		<content:encoded><![CDATA[<p>don&#8217;t hold your breathe, landlords.<br />
english has thrown a few more extra few million in the budget to the IRD with the express purpose of heavy auditing of landlords and investors.<br />
also i heard english on the midday news today talking already about more focus on tightening up any loopholes in the tax /prop.system.<br />
don&#8217;t be naive enough to believe that this is all that will be happening to discourage prop.investment&#8230;.they don&#8217;t want to lose alot of the NAT. voting base overnight as many Nats own prop.<br />
but more adjustment will come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Philson</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1116</link>
		<dc:creator>Rod Philson</dc:creator>
		<pubDate>Fri, 21 May 2010 05:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1116</guid>
		<description>Having spent the day reworking figures I have concluded that the owner of a brand new $500k investment property,who uses a chattels valuation, and who offsets losses over 10 yrs against an income of approx $100k, will pay on average an additional $50.00 per week to own his investment property. 
A contribution of $80k over ten years to earn approx $200k tax free capital gain (Based on an average 5%pa capital Growth) is a great investment.
NB the national average for the last 30yrs is 7% which would equate to $420k tax free capital gain = even better.
Remember its the return OF your money that counts, not the return ON it.
Congratulations to John Key &amp; Bill English for a revamp that will see most people continue to invest in bricks and mortar, rather than the risky sharemarket or finance company term deposit.</description>
		<content:encoded><![CDATA[<p>Having spent the day reworking figures I have concluded that the owner of a brand new $500k investment property,who uses a chattels valuation, and who offsets losses over 10 yrs against an income of approx $100k, will pay on average an additional $50.00 per week to own his investment property.<br />
A contribution of $80k over ten years to earn approx $200k tax free capital gain (Based on an average 5%pa capital Growth) is a great investment.<br />
NB the national average for the last 30yrs is 7% which would equate to $420k tax free capital gain = even better.<br />
Remember its the return OF your money that counts, not the return ON it.<br />
Congratulations to John Key &amp; Bill English for a revamp that will see most people continue to invest in bricks and mortar, rather than the risky sharemarket or finance company term deposit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1108</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 17 May 2010 02:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1108</guid>
		<description>John should send those affordability figures to the to Mary Holm at the Herald she obviously hasn&#039;t seen them. Housing in NZ is very afordable unless you want to live close to the CBD in Auckland or Wellington  and that is the same re CBD areas in most countries.
Some young house buyers in NZ need to take their first home aspirations to the  outer suburbs, the same as all the generations before them had to do.</description>
		<content:encoded><![CDATA[<p>John should send those affordability figures to the to Mary Holm at the Herald she obviously hasn&#8217;t seen them. Housing in NZ is very afordable unless you want to live close to the CBD in Auckland or Wellington  and that is the same re CBD areas in most countries.<br />
Some young house buyers in NZ need to take their first home aspirations to the  outer suburbs, the same as all the generations before them had to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1107</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sun, 16 May 2010 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1107</guid>
		<description>after all the money that the finance companies have lost it is not only stupid but downright callous to ask the mums and dads to divert investment from housing into shares. people don&#039;t have thousands to invest. they borrow money to invest in property. if share market is so safe why do you think the banks dont lend money to invest in shares and bonds. i wish the likes of bernard hickey or gareth morgan who are advocates try and borrow money froma bank to invest in shares. they will be laughed out of the bank even by the youngest teller working there. get real. property is the best bet for average kiwis.</description>
		<content:encoded><![CDATA[<p>after all the money that the finance companies have lost it is not only stupid but downright callous to ask the mums and dads to divert investment from housing into shares. people don&#8217;t have thousands to invest. they borrow money to invest in property. if share market is so safe why do you think the banks dont lend money to invest in shares and bonds. i wish the likes of bernard hickey or gareth morgan who are advocates try and borrow money froma bank to invest in shares. they will be laughed out of the bank even by the youngest teller working there. get real. property is the best bet for average kiwis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1106</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 16 May 2010 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1106</guid>
		<description>Just to put housing affordability in persepctive, these are the figures from demographia. Note that the lower the number, the more affordable. The rate is medium house price versus income. Auck 6.7, Wgtn 5.8, Sydney 9.1, Melb 8.0, London 7.1, San Francisco 7.0, New York 7.0, Los Angeles 5.7, Toronto 5.2, Vancouver 9.3, Montreal 4.9. NZ does not appear to be fantastically unaffordable relative to other places.</description>
		<content:encoded><![CDATA[<p>Just to put housing affordability in persepctive, these are the figures from demographia. Note that the lower the number, the more affordable. The rate is medium house price versus income. Auck 6.7, Wgtn 5.8, Sydney 9.1, Melb 8.0, London 7.1, San Francisco 7.0, New York 7.0, Los Angeles 5.7, Toronto 5.2, Vancouver 9.3, Montreal 4.9. NZ does not appear to be fantastically unaffordable relative to other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Tod</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1105</link>
		<dc:creator>Alec Tod</dc:creator>
		<pubDate>Sun, 16 May 2010 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1105</guid>
		<description>When the government changes the rules as to claiming depreciation - they change the basic economic rationale of investing in property. In which case they must allow those investors who bought property having factored in depreciation to sell property without expecting a claw back of previously claimed depreciation. 
If they move the goal posts they are in for a fight from landlords who want to get out because of this change - and get out without penalty.</description>
		<content:encoded><![CDATA[<p>When the government changes the rules as to claiming depreciation &#8211; they change the basic economic rationale of investing in property. In which case they must allow those investors who bought property having factored in depreciation to sell property without expecting a claw back of previously claimed depreciation.<br />
If they move the goal posts they are in for a fight from landlords who want to get out because of this change &#8211; and get out without penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1101</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 15 May 2010 03:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1101</guid>
		<description>Hi, I totally agree with Joy &amp; Debbie, 
It&#039;s not a bed of roses being a landlord, been there, to get drip feed $5 a week for outstanding rent.
But when you have good tenants you look after them and not put up the rent too often to scare them off. 
I would rather keep my two rentals, which I have control of, rather than invest in finance and insurance companies. You have no control, look at all the Mum and Dad investors in their 60s, who are now in debt and have lost their life savings. We must stop boards and Ceos from giving themselves large pay rises, while the results do not warrant this.</description>
		<content:encoded><![CDATA[<p>Hi, I totally agree with Joy &amp; Debbie,<br />
It&#8217;s not a bed of roses being a landlord, been there, to get drip feed $5 a week for outstanding rent.<br />
But when you have good tenants you look after them and not put up the rent too often to scare them off.<br />
I would rather keep my two rentals, which I have control of, rather than invest in finance and insurance companies. You have no control, look at all the Mum and Dad investors in their 60s, who are now in debt and have lost their life savings. We must stop boards and Ceos from giving themselves large pay rises, while the results do not warrant this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Pullan</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1095</link>
		<dc:creator>Ross Pullan</dc:creator>
		<pubDate>Fri, 14 May 2010 12:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1095</guid>
		<description>NZ is now part of a global economy. Where anyone in the world can buy into our market,With very few questions asked. I know you will say &quot; what about restrictions on foreign ownership?&quot;. Have you ever known any government dept to turn down anyone buying houses who lives overseas? If you do, I think you will find it rear. So you must look at NZ house prices compared to wages of more affluent countries, or should I say those in the mid to high incomes in those countries.</description>
		<content:encoded><![CDATA[<p>NZ is now part of a global economy. Where anyone in the world can buy into our market,With very few questions asked. I know you will say &#8221; what about restrictions on foreign ownership?&#8221;. Have you ever known any government dept to turn down anyone buying houses who lives overseas? If you do, I think you will find it rear. So you must look at NZ house prices compared to wages of more affluent countries, or should I say those in the mid to high incomes in those countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.landlords.co.nz/blog/key-on-property-investors-menu-too/comment-page-1#comment-1094</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Fri, 14 May 2010 08:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=271#comment-1094</guid>
		<description>Totally agree with Debbie, there are some tenants that really try your patience then you get a really good one that restores your faith so you keep on keeping on.</description>
		<content:encoded><![CDATA[<p>Totally agree with Debbie, there are some tenants that really try your patience then you get a really good one that restores your faith so you keep on keeping on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

