<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog: The Landlord says...</title>
	<atom:link href="http://www.landlords.co.nz/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlords.co.nz/blog</link>
	<description>A blog for New Zealand landlords and property investors</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is there a property bubble brewing? by Mario</title>
		<link>http://www.landlords.co.nz/blog/is-there-a-property-bubble-brewing/comment-page-1#comment-2429</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=451#comment-2429</guid>
		<description>totally agree - throw in rising building costs , builders about to be in tight supply and immigration about to turn back positive and a perfect storm is indeed brewing ! Best time to get in - yesterday !</description>
		<content:encoded><![CDATA[<p>totally agree &#8211; throw in rising building costs , builders about to be in tight supply and immigration about to turn back positive and a perfect storm is indeed brewing ! Best time to get in &#8211; yesterday !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Govt not interested in affordable house prices by Scott</title>
		<link>http://www.landlords.co.nz/blog/govt-not-interested-in-affordable-house-prices/comment-page-1#comment-2422</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=446#comment-2422</guid>
		<description>Why do all the studies focus on house prices? I think dwelling prices/ dwelling affordability would be much more relevant.</description>
		<content:encoded><![CDATA[<p>Why do all the studies focus on house prices? I think dwelling prices/ dwelling affordability would be much more relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry, there ain&#8217;t no property rort by admin</title>
		<link>http://www.landlords.co.nz/blog/sorry-there-aint-no-property-rort/comment-page-1#comment-2375</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=441#comment-2375</guid>
		<description>Yes  John you are correct. Looking back I think Tony was saying there is a shortage of 40,000 to 50,000 dwellings.</description>
		<content:encoded><![CDATA[<p>Yes  John you are correct. Looking back I think Tony was saying there is a shortage of 40,000 to 50,000 dwellings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry, there ain&#8217;t no property rort by John</title>
		<link>http://www.landlords.co.nz/blog/sorry-there-aint-no-property-rort/comment-page-1#comment-2374</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=441#comment-2374</guid>
		<description>I ceased encouraging chickey&#039;s ranting by not reading his articles online, but took exception to this - I guess ranting to drive website hits is what he is paid for so we cannot complain.  great tactic when the site also advertises banking interests.

BTW, not convinced that the stats support an assumption that we are 5000 houses short, listings are only a little down from last year, suggesting household size is staying high for a bit.  No solid suggestion is evident that we are running short of properties apart from in Christchurch.  Auckland and Wellington listings are both on a seasonal upturn, following much the same pattern as this time last year.</description>
		<content:encoded><![CDATA[<p>I ceased encouraging chickey&#8217;s ranting by not reading his articles online, but took exception to this &#8211; I guess ranting to drive website hits is what he is paid for so we cannot complain.  great tactic when the site also advertises banking interests.</p>
<p>BTW, not convinced that the stats support an assumption that we are 5000 houses short, listings are only a little down from last year, suggesting household size is staying high for a bit.  No solid suggestion is evident that we are running short of properties apart from in Christchurch.  Auckland and Wellington listings are both on a seasonal upturn, following much the same pattern as this time last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry, there ain&#8217;t no property rort by Paul</title>
		<link>http://www.landlords.co.nz/blog/sorry-there-aint-no-property-rort/comment-page-1#comment-2373</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 Dec 2011 00:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=441#comment-2373</guid>
		<description>Agree with sentiment against Hickey

Read latest (Dec) Property mag on weekend and was really interesting the 2 articles by tony alexander and his view on similar agruments + cap gains. Was really surprised with his view, but his conclusions make absolute sense unlike Hickey&#039;s</description>
		<content:encoded><![CDATA[<p>Agree with sentiment against Hickey</p>
<p>Read latest (Dec) Property mag on weekend and was really interesting the 2 articles by tony alexander and his view on similar agruments + cap gains. Was really surprised with his view, but his conclusions make absolute sense unlike Hickey&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorry, there ain&#8217;t no property rort by Lesley</title>
		<link>http://www.landlords.co.nz/blog/sorry-there-aint-no-property-rort/comment-page-1#comment-2372</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=441#comment-2372</guid>
		<description>I read his column yesterday in the Sunday Herald and CANNOT BELIEVE they let this guy write this stuff. He is so out of touch with what is going on with property ie the govt have cut the depreciation, also the rent has not increased everywhere. He reminds me of my lawyer who says &quot;buy property because the interest rates are low&quot; - he is short on conveyances and so wants me to help keep him fat. The two of them know as much about property investment as my cat!! I nearly considered cutting my subscription to this paper. It is time Bernard took a look at himself and figured out why his is so cynical and then get a life.</description>
		<content:encoded><![CDATA[<p>I read his column yesterday in the Sunday Herald and CANNOT BELIEVE they let this guy write this stuff. He is so out of touch with what is going on with property ie the govt have cut the depreciation, also the rent has not increased everywhere. He reminds me of my lawyer who says &#8220;buy property because the interest rates are low&#8221; &#8211; he is short on conveyances and so wants me to help keep him fat. The two of them know as much about property investment as my cat!! I nearly considered cutting my subscription to this paper. It is time Bernard took a look at himself and figured out why his is so cynical and then get a life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make money in Christchurch by Richard</title>
		<link>http://www.landlords.co.nz/blog/how-to-make-money-in-christchurch/comment-page-1#comment-2247</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 19 Aug 2011 04:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=394#comment-2247</guid>
		<description>The biggest problem property investors like myself face is waiting on insurance money.  I have property that has been assessed as being over the government cap of $115,000(of damage ).  This means that EQC will pay my bank $115,000 and the rest of the repair/or rebuild will be met by my insurance company.  My house has been assessed by EQC as costing $320,000 to repair so I am looking at a rebuild.  Problem is that my loss of rent insurance (for 6 months) just ran out.  I still haven&#039;t been paid anything from EQC and am now talking to my bank for a mortgage holiday.  Once I finally get the money from EQC I will have some relief in terms of my mortgage payments.  But it doesn&#039;t stop there.  I then need to get my insurance company to do their assessment on the property to see if they agree with EQCs costings.  They might not agree and may come up with another figure.  I am in a long que to have this assessment done as they are rightly focusing on homes in the red zone first.    The point I am making is that most people in Christchurch are in the same situation.  Builders can’t start work as insurance settlements are taking so long.  No one can sell anything either so it might be hard to buy anything at present.  If you want to buy a wrecked house and fix it up yourself there maybe issues on the title to say it has to comply with new regulations eg deeper piling etc. People that are insured would be better to hang on as they will get more from there insurance if they rebuild than if they walk away.  At this stage there are so many unknowns.  I would agree that there could be some deals.  Some people are just so stressed that they just want to walk away.  Imagine the poor investors that are stuck with 5 or more uninhabitable properties. $2000 per week expenses going out with no more loss of rent insurance.  There will be a lot of people hitting the wall.  It is an interesting situation to watch unfold.</description>
		<content:encoded><![CDATA[<p>The biggest problem property investors like myself face is waiting on insurance money.  I have property that has been assessed as being over the government cap of $115,000(of damage ).  This means that EQC will pay my bank $115,000 and the rest of the repair/or rebuild will be met by my insurance company.  My house has been assessed by EQC as costing $320,000 to repair so I am looking at a rebuild.  Problem is that my loss of rent insurance (for 6 months) just ran out.  I still haven&#8217;t been paid anything from EQC and am now talking to my bank for a mortgage holiday.  Once I finally get the money from EQC I will have some relief in terms of my mortgage payments.  But it doesn&#8217;t stop there.  I then need to get my insurance company to do their assessment on the property to see if they agree with EQCs costings.  They might not agree and may come up with another figure.  I am in a long que to have this assessment done as they are rightly focusing on homes in the red zone first.    The point I am making is that most people in Christchurch are in the same situation.  Builders can’t start work as insurance settlements are taking so long.  No one can sell anything either so it might be hard to buy anything at present.  If you want to buy a wrecked house and fix it up yourself there maybe issues on the title to say it has to comply with new regulations eg deeper piling etc. People that are insured would be better to hang on as they will get more from there insurance if they rebuild than if they walk away.  At this stage there are so many unknowns.  I would agree that there could be some deals.  Some people are just so stressed that they just want to walk away.  Imagine the poor investors that are stuck with 5 or more uninhabitable properties. $2000 per week expenses going out with no more loss of rent insurance.  There will be a lot of people hitting the wall.  It is an interesting situation to watch unfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make money in Christchurch by admin</title>
		<link>http://www.landlords.co.nz/blog/how-to-make-money-in-christchurch/comment-page-1#comment-2246</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=394#comment-2246</guid>
		<description>The answer is yes I have spoken to people. One of the most interesting was a Christchurch real estate agent who came and talked to the Rotorua Property Investors Association.
It was a great insight into the Chch property market from an active participant.</description>
		<content:encoded><![CDATA[<p>The answer is yes I have spoken to people. One of the most interesting was a Christchurch real estate agent who came and talked to the Rotorua Property Investors Association.<br />
It was a great insight into the Chch property market from an active participant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make money in Christchurch by Peter II</title>
		<link>http://www.landlords.co.nz/blog/how-to-make-money-in-christchurch/comment-page-1#comment-2245</link>
		<dc:creator>Peter II</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=394#comment-2245</guid>
		<description>Unfortunately, The Landlord has followed the hype of all other commentators and stated that &quot;clearly there is a demand for rental properties...&quot; Where are the facts to support this statement ? Have you spoken to any true landlords - as opposed to commercial property managers who want to hype up the situation - to see what the real situation is ? In our rental situation, the market would appear to be quiet at present.</description>
		<content:encoded><![CDATA[<p>Unfortunately, The Landlord has followed the hype of all other commentators and stated that &#8220;clearly there is a demand for rental properties&#8230;&#8221; Where are the facts to support this statement ? Have you spoken to any true landlords &#8211; as opposed to commercial property managers who want to hype up the situation &#8211; to see what the real situation is ? In our rental situation, the market would appear to be quiet at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A good fight brewing on capital gains tax by Aaron</title>
		<link>http://www.landlords.co.nz/blog/agood-fight-brewing-on-capital-gains-tax/comment-page-1#comment-2143</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlords.co.nz/blog/?p=385#comment-2143</guid>
		<description>Simply Labours desperate attempt to gain votes by attempting to appeal to the disaffected looking to blame the so called rich who in my experience are simply average people who consciously plan and leverage the resources at their disposal. A distasteful commentary on the Labour mindset.</description>
		<content:encoded><![CDATA[<p>Simply Labours desperate attempt to gain votes by attempting to appeal to the disaffected looking to blame the so called rich who in my experience are simply average people who consciously plan and leverage the resources at their disposal. A distasteful commentary on the Labour mindset.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

